- Overview
- Refrigerator Specifications
- Product Support
- Info Video
Adjust the shelf configuration to how you live knowing if something spills it will not spill to other shelves below.
Using the latest technology for a brighter and more efficient use of lighting throughout your appliance.
No Frost technology provides the latest in technology to prevent frost build-up.
Colour Finish: | White Glass |
Appliance Handle: | Integrated |
Temp Control/Display: | Yes |
Super Cool Function: | Yes |
Door Alarm: | Yes |
Super Freeze Function: | Yes |
Multi Air Flow System: | Yes |
Total (L): | 432 |
Refrigerator (L): | 290 |
Freezer (L): | 71+71 |
Door Storage Compartments: | Yes |
Vegetable Crisper: | Yes |
Drawer: | 4 |
Twist Ice Maker: | Yes |
Door Storage Compartments: | No |
Net (W×D×H)|(mm): | 794 x 710 x 1810 |
Packing (W×D×H)(mm)|(mm): | 853 x 770 x 1935 |
Under our policy of continuous improvement, AVAILABILITY, DIMENSIONS, SPECIFICATIONS AND FEATURES MAY CHANGE AT ANY TIME. You should therefore verify with your Hisense certified retailer or contact Hisense Customer Support to ensure this page correctly describes the model currently available.