43B6000PW
Hisense 43″ FHD Smart – B6000 | 43B6000PW TV
- VIDAA Smart
- Anyview Cast
- DBX-TV
- One Touch Access
Specifications
Additional information
Hardware
Colour (Front bezel, rear, stand) | Black / Black / Black |
---|---|
Speakers mounted in enclosure | Yes |
Compact packaging | Yes |
Hotel Lock
Protected Hotel lock submenu | Fixed code |
---|---|
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | No, Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player
Personal Video Recorder | Yes |
---|---|
DTV Recording | EPG scheduling, Start from Standby |
MPEG4 H.264 / H.265 Decoder | Yes / Yes |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing
Dynamic backlight control | Yes |
---|---|
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | Yes |
Analogue TV Reception
Colour-Sound systems in VHF band | PAL B |
---|---|
Colour-Sound systems in UHF band | PAL B |
Stereo sound decoder (Analogue) | A2, NICAM |
Digital TV Reception
Television system | DVB-T, DVB-T2 |
---|---|
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG - Electronic Programming Guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Smart TV
Ethernet RJ45 port | 1 |
---|---|
Wi-Fi bands | 2,4 GHz |
SVOD services | Amazon Prime, Bein Sports, Icflix, Netflix, SHAHID (Hisense Brand), Youtube |
Catch-up TV | TBD |
Eco & Power Supply
Power Consumption (Stand-by) | < 0.5 W |
---|---|
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Safety and Regulation
CB | Yes |
---|---|
EMC | Yes |
HDMI | Yes (Hisense internal test) |
Accessories
Remote Batteries | AAA x 2 |
---|---|
User Manual | Yes |
Stand area | 935 x 210 |
Wall mount dimensions | 200 x 200 mm |
Wall mount, screw thread | M6, 12 |
VESA compliance | Yes |
Power cord length | 155 cm |
Remote controller (Technology / Part number) | IR / EN2B27 |
Weight & Dimensions
Carton box dimensions (W x H x D) | 1080 x 666 x 146mm |
---|---|
Gross Weight (Kg) | 9.5 kg |
Dimensions with stand (W x H x D) | 969 x 615 x 203.5 |
Dimensions without stand (W x H x D) | 969 x 563.5 x 85 |
Net weight (with stand / without stand) | 7.1 / 6.9 |
Connectivity
HDMI inputs | 2 |
---|---|
HDMI1 | HDMI type 1.4 with HDCP version 1.4 |
HDMI2 | ARC, HDMI type 1.4 with HDCP version 1.4 |
Radio frequency input | 1 |
AV Input | 1 |
USB (2.0) | 1 |
S/PDIF Output | 1 |
Headphone Output | 1 |
Ethernet RJ45 port | 1 |
Features
Time Shift | Yes |
---|---|
On / Off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA - Over the air software updates | Yes |
Screen mirroring | Anyview Cast |
Sound
Audio Power Output (p/ch) | 8W |
---|---|
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | DBX |
Lip-sync adjustment | Yes |
Dolby Digital | Yes |
Technical Details
Resolution (DPI) | 1920 x 1080 |
---|---|
HDMI-CEC Support | Yes |
Basic Information
Resolution (DPI) | 1920 x 1080 |
---|---|
Display Technology | LCD / LED lit |
Screen size (rounded to nearest integer) | 43 " |
Backlight source | LED Matrix |
Display Colour depth | 8bit |
Image refresh frequency | 50 Hz |
Smooth motion rate | 50 |
Native contrast ratio | 3000 : 1 |
Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
In stock
Also sold by
VIDAA SMART
Easy to operate smart customisable interface. Get video on demand including Netflix, YouTube and Showmax.
ANYVIEW CAST
Wirelessly stream your movies, music and pictures from your mobile device to your TV.
DBX-TV
Advanced sound technology.
REMOTE NOW
Control your TV from your mobile device.
ONE TOUCH ACCESS
Instant access to Netflix and YouTube.
Hisense Customer Care
Need help or advice on an Hisense product?
0860 447 3673
[email protected]
[email protected]
Stay up to date
Get emails about new products & other news