55U7WF
Hisense 55″ 4K ULED – U7WF | 55U7WF
- VIDAA 4.0
- Smart Operating System
- Local Dimming
- Dolby Vision HDR
- Bluetooth
Specifications
Additional information
Hardware
Processor / Cores | MSD6886NQHAT-8-00GH / 4 |
---|---|
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Metal Gray / Black / Metal Gray |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Hotel Lock
Protected Hotel lock submenu | Fixed code |
---|---|
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player
Personal Video Recorder | Yes |
---|---|
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
DivX decoder | No |
MPEG4 H.264 / H.265 Decoder | Yes / Yes |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing
Backlight control | Yes |
---|---|
Light sensing | No |
Dynamic backlight control | Yes |
Local dimming / controllable zones | Yes / 72 |
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | Yes |
HDR – High Dynamic Range for luminance | DMP, HDMI, Netflix |
HDR system | Dolby Vision, HDR10 |
HLG | Yes |
HEVC (H.265) decoder | Yes |
Dual image | No |
MEMC | Yes |
Analogue TV Reception
Colour-Sound systems in VHF band | PAL B |
---|---|
Colour-Sound systems in UHF band | PAL B |
Stereo sound decoder (Analogue) | A2, NICAM |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | Yes / Yes / Yes |
Subtitles (Analogue) | Yes |
Digital TV Reception
Television system | DVB-S2, DVB-T, DVB-T2 |
---|---|
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG - Electronic Programming Guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Smart TV
Ethernet RJ45 port | 1 |
---|---|
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | a, ac, b, g, n |
Wi-Fi bands | 2,4 GHz, 5 GHz |
Network Streaming (DLNA) | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Anyview Cast | Yes |
UHD (4k) streaming | Yes |
Installed Apps | AccuWeather, Anyview Cast, DEOD, E-manual, Filmbox, Game Center, GLWiZ, Google Play Movies & TV, Media, Migu, Netflix, Nihao TV, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser | Odin 2.10 |
Eco & Power Supply
Power Consumption (Stand-by) | < 0.5 W |
---|---|
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions
Smartphone app | RemoteNOW |
---|
Safety and Regulation
CB | Yes |
---|---|
EMC | Yes |
HDMI | No |
RoHS | No |
Accessories
Remote Batteries | AAA x 2 |
---|---|
User Manual | Yes |
Stand area | 1050 × 257 mm |
Wall mount dimensions | 300 x 200 mm |
Wall mount, screw thread | M6 |
VESA compliance | Yes |
Detachable power cord | Yes |
Remote controller (Technology / Part number) | IR / EN2BS27H |
Warranty | In separate sheet |
Weight & Dimensions
Carton box dimensions (W x H x D) | 1362 × 145 × 821mm |
---|---|
Dimensions with stand (W x H x D) | 1227 × 778 × 257mm |
Dimensions without stand (W x H x D) | 1227 × 711 × 78mm |
Net weight (with stand / without stand) | 15 / 14.7kg |
Connectivity
HDMI inputs | 4 |
---|---|
HDMI1 | ARC, HDMI 2.0, HDMI type [email protected]0Hz with HDCP version 2.2 |
HDMI2 | HDMI 2.0, HDMI type [email protected] with HDCP version 2.2 |
HDMI3 | HDMI 2.0, HDMI type [email protected] with HDCP version 2.2 |
HDMI4 | HDMI type 4K @ 60Hz with HDCP version 2.2, HDMI2.0 |
Radio frequency input | 2 |
AV Input | 1 |
AV Output | |
USB (2.0) | 2 |
S/PDIF Output | 1 |
Earphone jack | 1 |
Ethernet RJ45 port | 1 |
Features
On / Off timer | Yes |
---|---|
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User Interface (UI) | VIDAA U4 |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA - Over the air software updates | Yes |
Voice command | No |
Screen mirroring | Anyview Cast |
Smartphone app | RemoteNOW |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
Internet
Installed Apps | AccuWeather, Anyview Cast, DEOD, E-manual, Filmbox, Game Center, GLWiZ, Google Play Movies & TV, Media, Migu, Netflix, Nihao TV, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
---|---|
Web browser | Odin 2.10 |
Anyview Cast | Yes |
Sound
Audio Power Output (p/ch) | 10 W |
---|---|
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 1 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | DTS Virtual X |
Lip-sync adjustment | Yes |
Dolby Digital | Yes |
Technical Details
Resolution (DPI) | 3840 x 2160 |
---|---|
HDMI-CEC Support | Yes |
MHL Support | No |
Network Streaming (DLNA) | Yes |
Wide Colour Gamut | Yes |
MEMC | Yes |
HLG | Yes |
Basic Information
Resolution (DPI) | 3840 x 2160 |
---|---|
Display Technology | LCD / LED lit |
RoHS | No |
User Interface (UI) | VIDAA U4 |
Active display area dimension | 1209,6 x 680,4mm |
Screen size (rounded to nearest integer) | 139cm, 55" |
Backlight source | LED Matrix |
Display Colour depth | 8bit+FRC |
Image refresh frequency | 60Hz |
Smooth motion rate | 120 |
Maximum brightness of white | 420 cd/m2 |
Native contrast ratio | 6000 : 1 |
Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
Quantum dot | No |
Wide Colour Gamut | Yes |
UHD Premium | No |
Response Time | 6,5 ms |
In stock
Also sold by
VIDAA 4.0 SMART OPERATING SYSTEM
A smart, intuitive and personalised content platform to offer you the best content at the touch of a button.
DOLBY VISION HDR
This technology gives you finer details in the dark and light images.
LOCAL DIMMING
The brightness of each zone of the screen is controlled independently
BLUETOOTH
You can link multiple devices to the TV via the Bluetooth function.
Hisense Customer Care
Need help or advice on an Hisense product?
0860 447 3673
[email protected]
[email protected]
Stay up to date
Get emails about new products & other news