H310US
Hisense H310US | Pigeon Pair Freezer
- A+ Energy Class
- Multi Airflow
- Frost Free
- Super Freeze
Specifications
Product Identification | |
Description of appliance | One door |
Type / appliance | Freezer |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | External |
Available colours | Brushed Stainless |
Basic Features | |
Net capacity | 235L |
Net capacity fridge compartment | N/A |
Net capacity freezer compartment | 235L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/42g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 18kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 20h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | GS/CE |
Key Features | |
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Wind Air System (Active Cooling / fridge only) | Yes |
Control Panel | |
Control display with LED | Digital + display lamp |
Temperature range (from > to) | tf≤-18℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | Yes |
Adjustable thermostat | Yes |
Control lamps | Yes |
Fridge Compartment | |
Shelves (Number / type) | N/A |
Colour | N/A |
Wine rack (Number / type) | N/A |
Crisper(s) (Number / colour) | N/A |
Door storage rack(s) (Total) | N/A |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment | |
Drawer(s) | 5 |
Shelve(s) | 2 Glass + 4 Wire |
Flap(s) | 2 |
Door Storage rack(s) (Total) | N/A |
Accessories | |
Defrost water outlet | Yes |
Interior light | No |
Ice cube tray(s) | No |
Eggs tray(s) / Total number of eggs | N/A |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 0 / 2 |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 595 x 651 x 1746mm |
Packing dimensions (W / D / H) | 631 x 695 x 1833mm |
Depth with open door | 1220mm |
Net Weight | 66kg |
Gross Weight | 74kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0,811 kWh / 24 h |
[stock_status]
[yith_compare_button]
Also sold by
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.