Category:
Hisense H525FI-WD | Cross Door Refrigerator
- 392L Net capacity
- Flat door design
- Inverter Compressor
- Water Dispenser
- Total no frost;
- Precise temperature Control
- Cool Fresh Box
- Interior LED light for Fridge Compartment
- Super Cool function
- Super Freeze function
Where to buyWhere to buy
48 month warranty
For more information visit our warranty page
Product Specifications
Product
Specification | Value |
---|---|
Description of appliance | Cross door Refrigerator |
Type/appliance | Free standing |
Aesthetics
Specification | Value |
---|---|
Door profile | Flat |
Handle | Integrated |
Colours | Inox looking |
Basic features
Specification | Value |
---|---|
Voltage / frequency | 220~240 / 50Hz |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST,T |
Foaming components | C-P |
Certifications | CB/ERP |
Net capacity | 392 |
Net capacity fridge compartment (Fridge/Chill) | 263(247+16) |
Net capacity freezer compartment | 129 |
Energy efficiency class | A+ |
Freezer compartment star rating/My Fresh Choice Room | 4 star |
Energy consumption / year | 382 kWh/year |
Energy consumption (EN153) per 24 h (A/A+) | 1.047 kWh/24 h |
Rated Input power | 180W |
Defrost power | 200W |
Freezing capacity / 24 hours | 12kg/24 h |
Max storage time by power failure Freezer | 13h |
Max noise level | 42dB(A) |
Key features
Specification | Value |
---|---|
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free | Yes |
Multi airflow | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | Yes |
Adjustable spill-proof shelves | Yes |
Tempered glass | Yes |
LED Light Fridge | Yes |
LED Light Fridge | No |
Control panel
Specification | Value |
---|---|
Internal Electronic Touch Control | Yes |
Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -16℃≤tma≤-24℃; |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Adjustable thermostat | Yes |
Fridge compartment
Specification | Value |
---|---|
Shelves Number/type | 2(Adjustable Spill-proof Shelf ) |
Shelf colours | transparent |
Crisper shelf | 1/glass |
Crispher fresh box | 1/grey |
Crisper vegetable compartment | 1/grey |
Door racks | Right :2/grey;left:2/grey |
Door storage water box | 1/grey |
Door eggs tray(s) | 2/12 holes eggs |
Door interior light | LED(3W) top |
Cool Fresh box | Yes |
Freezer compartment
Specification | Value |
---|---|
Drawer(s) | Left: 2 draws + 1 tray Right: 2 draws + 1 tray |
Shelves: | 2/Glass |
Colour of drawer | Transparent |
Ice cube tray(s) | Ice cube tray/1 |
Others
Specification | Value |
---|---|
Defrost water outlet | Yes |
Adjustable feet front | 2 |
Adjustable feet rear | 0 |
Castors front | 1 |
Castors rear | 2 |
Lenght of cable/incl. plug | 200cm |
Packing dimensions & loadability
Specification | Value |
---|---|
Unit dimensions (mm) | 794×643×1816.5 |
Packing dimensions (mm) | 855×723×1925 |
Depth with open door (mm) | 1035 |
Net weight (kg) | 79 |
Gross weight (kg) | 87 |
Sales features
Specification | Value |
---|---|
Flat door design | Yes |
Inverter Compressor | Yes |
water dispenser | Yes |
Total no frost; | Yes |
Internal Electronic Touch Control | Yes |
Cool Fresh Box | Yes |
Interior LED lighting | Yes |
Supper cool function; | Yes |
Supper freeze function; | Yes |
Low noise ; | Yes |
Adjustable leg. | Yes |











Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.