Category:
Hisense WD5S1245BB | 5S Series 2 in 1 Washer(12kg) & Dryer(8kg)
- Washer & Dryer 2 in 1
- Washing capacity: 12kg
- Drying capacity: 8kg
- Pure clean with jet wash
- Pause & Add Function
- Inverter Motor for Less Vibration, Less Noise and Less Energy Consumption
- Steam Refresh with less crease
- Big Control Display, Let You Easily to Control and Know the Washer Status
- Remote control
Inverter
Inverter technology provides superior energy efficiency and precise performance control by adjusting the motor speed according to actual demand. This smart approach ensures consistent and optimal operation while reducing energy consumption and noise levels. Inverter-equipped appliances maintain stable performance with minimal fluctuations, offering long-term savings on your energy bills and improved convenience in your home. The adaptive power output makes inverter appliances ideal for everyday use, combining enhanced functionality with economic operation.
Jet Wash
Jet Wash uses high-pressure water jets to quickly and efficiently clean your laundry. This feature is ideal for busy households, offering faster washing times without compromising on cleanliness.
Product Specifications
Basic Data | |
Factory | China |
Model | WD5S1245BB |
Cabinet Colour | Premium Black |
Door color | Black |
Display | LED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 12 |
Drying Capacitiy (KG) | 8 |
Max Temperature Option (℃) | 90 |
Max Spin Speed Option.(rpm) | 1400 |
Safety System | |
Anti-foam sensor system | yes |
Electronic Spin Speed Management | yes |
Balance control | yes |
END USER COMFORT | |
Spin Speed Option | yes |
Buttons | touch control |
Tub/Drum Material | Plastic/Stainless Steel |
Memory Backup | yes |
Big Size Door Design | 520 |
Programs | |
Cotton | yes |
Refresh | yes |
Cotton Dry | yee |
Eco 40-60 | yes |
Synthetics | yes |
Quick 15’/ Wash &Dry 60’ | yes |
Additional cycles | yes |
Wool | yes |
Spin | yes |
Drum Clean | yes |
Baby Care | yes |
Allergy Care | yes |
Power 49‘ | yes |
Synthetics Dry | yes |
Rinse+Spin | yes(In additional cycles) |
Down | yes(In additional cycles) |
Silk/Delicate | yes(In additional cycles) |
Bedding | yes(In additional cycles) |
Mix | yes(In additional cycles) |
Features | |
Number Programs | 13+5 |
Inverter | yes |
Drum Pattern | Raindrop |
Pause & Add | yes |
Jet Wash | yes |
Auto Dosing | yes |
Pure Steam | yes |
Child Lock | yes |
prewash | yes |
Delay End | yes |
Extra Rinse | yes |
WIFI | yes |
Wash and dry linkage | yes |
Washing wizard | yes |
Energy monitorin | yes |
Load Detection | yes |
Dimensions | |
Energy class | A |
Water consumption(L) | 150 |
Washing Noise(dB) | 56 |
Spining Noise(dB) | 72 |
Drying Noise(dB) | 63 |
Net Dimensions WxDxH (mm) | 595×660×845 |
Packing Dimensions (Shrink Film) WxDxH (mm) | 648×720×885 |
Net Weight(kg) | 74 |
Gross Weight(kg) | 77 |
Loading capacity (Shrink Film)(40HC) | 159 |
Drum volume (L) | 76 |
RSP | 16999 |
Barcode | 6901101827111 |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.