Category:
Hisense WF5S1245BW | 5S Series 12kg Premium White Front Loader
- 12kg Capacity
- Smart Wizard
- Energy Monitoring
- Hygiene Guard
24 month warranty
For more information visit our warranty page
Hygiene Guard
Hygiene Guard technology across Hisense products features advanced antimicrobial protection designed to inhibit the growth of bacteria and mold. Whether in refrigerators, washing machines, or other appliances, this technology helps maintain a cleaner, safer environment—supporting hygiene, freshness, and peace of mind in your home. With Hygiene Guard, you can trust that your Hisense appliance is working to uphold the highest standards of cleanliness and care.
Smart Wizard
Smart Wizard is an intuitive feature that guides you through the laundry process, helping you select the ideal wash settings based on the type of fabric, load size, and desired outcome. This smart assistant simplifies laundry day by recommending the best cycle options, ensuring your clothes are washed efficiently and effectively every time. With Smart Wizard, you get optimal results with minimal effort, making laundry care smarter and easier.
Product Specifications
Brand | 品牌 | Hisense |
Target Market | 销售区域 | Global |
Country | 出口国家 | SA |
Porduct Type | 产品类型 | Front Loader |
Customer Model | 客户型号 | WF5S1245BW |
Porduct Position | 产品定位 | Premium |
Product Type(CBU/SKD/CKD) | 出口方式(CBU/SKD/CKD) | CBU |
Basic Product Data | 产品基础参数 | |
Factory | 生产基地 | QINGDAO |
Product Series | 产品系列 | 5S |
Product Color | 整机颜色 | White |
Control Pnanel Language | 语言 | English |
Power Cord | 电源线/长度 | SA Three Pins |
Inlet hose | 进水管/长度 | Euro style inlet |
Double Inlet/Single Inlet | 进水方式 | Single |
Inlet position | 进水口位置 | rear |
Display(Digital,Indicator) | 显示方式 | WhiteLED |
Built in/Free standing | 安装方式 | Free Standing |
Water Pressure (Mpa) | 水压(Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 电压 (V/Hz) | 220-240/50 |
Washing capacity (KG) | 洗涤容量 (KG) | 12 |
Spin capacity (KG) | 脱水容量 (KG) | 12 |
Drying capacity (KG) | 烘干容量 (KG) | 0 |
Temperature Option (℃) | 温度选项(℃) | — —/20/30/40/60/90 |
Spin Speed Option.(rpm) | 最高脱水转速(rpm) | 0/600/800/1000/1200/1400 |
Drum Volum(L) | 内筒容积(L) | 76 |
Motor | 电机 | BLDC |
Door lock type(PTC/ Electronic) | 门锁类型 | Electromagnetic |
Drain Pump | 是否带排水泵 | 是 |
Water Sensor | 水位传感器 | 是 |
Tub/Drum Material | 外筒/内筒材料 | Plastic/Stainless Steel |
Product Outlook | 产品外观 | |
Cabinet Colour | 箱体颜色 | White |
Cabinet Material and Finish | 箱体材质和表面处理 | Colour Panel |
Front Panle Colour | 前板颜色 | White |
Front Panle Material and Finish | 前板材质和表面处理 | Colour Panel |
Door Ring Colour | 门环颜色 | Silver Plating+black inject molding |
Door Handle Type | 门把手类型 | Straight Pull |
Door Handle Direction | 门把手方向 | Upper Right |
Door Cover(Yes/no) | 观察窗要求(防烫罩) | Large Window |
Porthole Diameter(mm) | 取衣口直径(mm) | 340 |
Drum ribe type and shape | 提升筋方式及形状 | Split |
Door Diameter(mm) | 门环直径(mm) | 520 |
Control Panel Colour | 控制面板颜色 | Premium Black+black insert |
Control Panle Material and Finish | 控制面板材质和表面处理 | In-film injection molding |
Knob Color | 旋钮颜色 | Silver |
Knob Panle Material and Finish | 旋钮材质和表面处理 | Plating |
ON/Off button Type | 电源按键方式 | Touch screen |
Function Buttons quantity | 功能按键数量 | 8 |
Function Buttons Type | 功能按键方式 | Touch screen |
Function Buttons Colour | 功能按键颜色 | Black |
Programer Inllumination | 程序显示灯 | Yes (indicator lights around the knob) |
Display Color | 显示灯颜色 | White |
Display position | 显示屏位置 | right |
Programs | 程序 | |
Number Programs | 程序数量 | 14+5(6-1) |
Auto | yes | |
Allergy Care | yes | |
Baby Care | 婴幼护洗 | yes |
Shirts | 衬衫洗 | yes |
Sportswear | 运动服 | yes |
Spin | 脱水 | yes |
Drum Clean | 筒清洁 | yes |
Eco 40-60 | 节能40-60洗 | yes |
Cotton | 棉麻洗 | yes |
Synthetics | 化纤洗 | yes |
Wool | 羊绒洗 | yes |
Power 49‘ | 半载快洗程序 | yes |
Quick 15’ | 15分钟快洗 | yes |
Additional Cycles | yes | |
Mix | 混合洗 | yes( Within additional cycles ) |
Down | 羽绒服 | yes( Within additional cycles ) |
Rinse+Spin | 漂洗+脱水 | yes( Within additional cycles ) |
Jeans | 牛仔洗 | yes( Within additional cycles ) |
Silk/Delicate | 丝绸/轻柔洗 | yes( Within additional cycles ) |
Bedding | yes( Within additional cycles ) | |
Features | 功能 | |
Memory Backup | 断电记忆 | yes |
Inverter | 变频 | yes |
Jet Wash | 进水喷淋 | yes |
Raindrop Drum | 雨滴内筒 | yes |
Wi-Fi | wifi启动 | yes |
Remote Start | 远程控制 | yes |
洗烘联动 | yes | |
洗涤向导 | yes | |
耗水耗电上报 | yes | |
洗涤周期统计 | yes | |
Pre wash | 预洗 | yes |
Pause & Add | 中途添衣 | yes |
Steam | 蒸汽洗程序 | yes |
Auto Dosing | 自动投放 | yes |
Child Lock | 童锁 | yes |
Delay End | 预约 | yes |
Load Detection | 自动称重 | yes |
Performance | 性能 | |
Cerficate | 认证要求 | CE、CB、EMC、ERP、UKCA |
REACH/ROHS//PAHs/Phthalates | 环保要求 | REACH/ROHS//PAHs/Phthalates |
Energy Rating (Wash) | 能耗等级(洗涤) | A(A+++) |
Water Rating | 水耗等级 | A |
Spin Drying Performance Class | 脱水等级 | B |
Noise Level | 噪音等级 | A |
Dimensions | 尺寸 | |
Net Dimensions WxDxH (mm) | 净尺寸 WxDxH (mm) | 595 X660X845 |
Packing Dimensions (Carton ) WxDxH (mm) | 包装尺寸(纸箱) WxDxH (mm) | 670×700×890 |
Packing Dimensions (Shrink Film) WxDxH (mm) | 包装尺寸(热塑) WxDxH (mm) | 670×700×890 |
Loading capacity (Carton)(40HC) | 装柜量(纸箱)(40HC) | 159 |
Loading capacity (Shrink Film)(40HC) | 装柜量(热塑)(40HC) | 159 |
Additional requirements | Antibacterial Door Seal: Which Optimized Program |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.