
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
Dual Ice Maker in Freezer
PureView™️ Door
Intelligent Hub
Category:

For more information visit our warranty page
Bubble Clean technology enhances detergent performance by generating bubbles that penetrate fabric quickly and evenly. This deep cleaning method ensures that even tough stains are removed while being gentle on your clothes.
The Time Delay function lets you schedule a cycle to start at a later time, offering the flexibility to operate the appliance when it best suits your routine, whether for convenience or to make the most of off-peak energy hours.
Self-Diagnostic Fault Finding technology detects and diagnoses issues within your washing machine, alerting you to any problems. This feature simplifies troubleshooting and helps you resolve issues quickly, ensuring minimal downtime.
Drum Self Clean automatically cleans the washing machine drum, removing dirt, lint, and detergent buildup. This feature keeps your washing machine in top condition, ensuring hygiene and optimal performance.
The Soak Function allows your clothes to be soaked in water and detergent before the main wash cycle begins. This feature is particularly effective for loosening stubborn stains and dirt, ensuring a more thorough clean. Ideal for heavily soiled items, the Soak Function provides an extra level of care, making sure your laundry comes out spotless and fresh.
Smart Fuzzy Logic technology automatically adjusts the washing conditions based on the load size, fabric type, and level of soiling. This intelligent feature ensures that your clothes receive the optimal amount of water, detergent, and energy for a thorough yet gentle clean. By adapting the wash cycle to the specific needs of each load, Smart Fuzzy Logic enhances efficiency, reduces waste, and ensures outstanding cleaning results every time.
| Brand | Hisense |
|---|---|
| Type | Top Loader |
| Customer Model | WTJA1402T |
| EAN | 6901101826770 |
| Competitor | LG |
| Basic Product Data | |
| Product Series | JA |
| Product Color | Titanium Gray |
| Double Inlet/Single Inlet | Double |
| Inlet position | Back |
| Display | LED |
| Built in/Free standing | Free Standing |
| Water Pressure (Mpa) | 0.03-0.8 |
| Supply Voltage (V/Hz) | 220-240/50 |
| Washing capacity (KG) | 14 |
| Spin capacity (KG) | 14 |
| Drying capacity (KG) | / |
| Temperature Option (℃) | / |
| Spin Speed Option.(rpm) | / |
| Drum Volum(L) | 74,8 |
| Door lock type(PTC/ Electronic) | / |
| Drain Pump | Yes |
| Drain Pump Position | Back |
| Inlet Pump | No |
| Water Sensor/Water Switch | Water Level Sensor |
| Tub/Drum Material | Plastic/Stainless Steel |
| Softener/Position | No |
| Solid detergent | Yes |
| Liquid detergent | Yes |
| Gradienter | Yes |
| Number of sprinklers | 2 |
| Number of Filters | 2 |
| Product Outlook | |
| Cabinet Colour | Titanium Gray |
| Cabinet Material and Finish | PCM |
| Function Buttons quantity | 9 |
| Function Buttons Type | Push buttons |
| Programs | |
| Number Programs | 10 |
| Auto/Fuzzy | yes |
| Jeans | yes |
| Heavy | yes |
| Favourite | yes |
| ECO | yes |
| Baby Care | yes |
| Tub Clean | yes |
| Delicates | yes |
| Quick | yes |
| Rinse+Spin | yes |
| Features | |
| Memory Backup | yes |
| Pearl Drum | yes |
| Tetris Drum | × |
| Snowflake Drum | × |
| Pause & Add | yes |
| Child Lock | yes |
| Delay End/Delay Start | yes |
| Load Detection | yes |
| Air Dry | yes |
| Noise(wash/drain) | 62/72 |
| Dimensions | |
| Net Dimensions WxDxH (mm) | 580×610×1005 |
| Packing Dimensions (Carton ) WxDxH (mm) | 662x688x1095 |
| Loading capacity (Carton)(40HC) | 108 |
| Net Weight (Kg) | 45 |
| Packing Weight (Carton)(Kg) | 49 |









