Category:
Hisense AST-18UW4RBVQE00 | Energy Pro Air Conditioner
Where to buyInstallation
Product Specifications
| Dimensions | |
| Net Dimensions – WxHxD (mm) Indoor Unit | 960×315×230 |
| Net Dimensions – WxHxD (mm) Outdoor Unit | 810x585x280 |
| Net Weight (Kg) Indoor Unit | 12.5 |
| Net Weight (Kg) Outdoor Unit | 39 |
| Packing Dimensions WxHxD (mm) Indoor Unit | 1022×380×302 |
| Packing Dimensions WxHxD (mm) Outdoor Unit | 940x630x385 |
| Gross Weight (Kg) Indoor Unit | 14.5 |
| Gross Weight (Kg) Outdoor Unit | 42 |
| Loading Capacity (20’/40’/40’HC ) with pipe | 86/180/201 |
| Loading Capacity (20’/40’/40’HC ) without pipe | 86/180/201 |
| Approvals | CB |
| Filter information | |
| Washable PP filter | Yes |
| HEPA Filter | Optional |
| Features | |
| Display on Front Panel | LED |
| LCD Wireless Remote Controller | Yes |
| Removable and washable Panel | Yes |
| Active Charcoal Filter | Optional |
| Electrostatic Filter | Optional |
| LTC Filter | Optional |
| Catechin filter | Optional |
| Negative ion filter | Optional |
| Photic Catalyst filter | Optional |
| Vitamin-C filter | Optional |
| Dimmer | Yes |
| 24 Hours Timer | Yes |
| Timer ON/OFF | Yes |
| 5 Speed and Auto Indoor Fan Control | Yes |
| Silent Mode | Yes |
| Horizontal Auto Swing Louver | Yes |
| Manual Adjustable Vertical Louver | Yes |
| Top Down Horizontal louvers features for cooling mode | Yes |
| Sleep function | Yes |
| Smart sense function | Yes |
| Super function | Yes |
| Compressor Indicator | Yes |
| Auto Restart | Yes |
| Auto Defrost | Yes |
| Dehumidification function | Yes |
| Cold air protection | Yes |
| Connecting Pipe Diameter | |
| Liquid Pipe (inch) | 1/4 |
| Gas Pipe (inch) | 1/2 |
| Maximum connection pipe length | 15 |
| Maximum height difference | 5 |
| System | |
| Compressor type | Rotary |
| Compressor Model No. | ATN150D42UFZ |
| Compressor MFG | GMCC |
| Expansion Device | Flow restrictor |
| Evaporator | Copper tube and Aluminum Fin |
| Condenser | Copper tube and Aluminum Fin |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Phase | 1P |
| Rated Current Cooling (A) | 7.6 |
| Rated Current Heating (A) | 7.1 |
| LRA | N/A |
| Ratings | |
| Cooling Capacity | 5246(1200-5850) |
| Heating Capacity | 5568(1500-6900) |
| Power Input-Cooling | 1556(300-2000) |
| Power Input-Heating | 1590(300-2300) |
| Moisture Removal | 2 |
| Air Circulation | 1000 |
| EER | 3.371465296 |
| COP | 3.501886792 |
| Energy Class for Argentina (Cooling) | A |
| Energy Class for Argentina (Heating) | A+ |
| Refrigerant | R410A |
| Refrigerant volumn | 1320 |
| Unit Noise Level | INDOOR: (HIGH) = 44, (LOW) = 36 / OUTDOOR: 56 |
| Specs | |
| Type Of AC | Heat pump |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.


































