E33
Hisense E33
- See the bigger picture with 6,52” Screen
- Fastest experience with 4GB RAM(Extended 2GB included)
- Save more pics, music and videos with 32GB memory
- Always look your best with Dual AI Cameras
- Go all day with BIG 4000 mAh Battery
Specifications
Category | HLTE243E |
General information | |
Model name | HLTE243E |
Commercial name | Hisense E33 |
R&D name | HLTE243E |
Dimensions | TBD |
Positioning | |
Product positioning | Mid-end |
Certification requirement | CE/CTS/DGM/RoHS/REACH/ICASA/WEEE |
Carrier logo | No |
Other | screen(VA) to body ratio: 84% VA to TP ratio: 89.5% |
ID | |
OS | Android 13 Go |
Software spec | Refer to PRD |
Chipset | |
Processor | SC9832E |
Core Quantity | Quad Core |
CPU-Frequency | 1.3GHz |
GPU | mali820 |
Other | N/A |
Network/Frequency | |
2G/3G/4G Bands | GSM: 850/900/1800/1900MHz WCDMA: B1/8 LTE: B1/3/8/20/28(A/B)/38/40/41(194M) |
Dual SIM Card Requirement | Dual SIM&Vodacom SIM LOCK |
Dual Standby | Yes |
Dual SIM Switching | Yes |
LTE CAT | CAT 4 |
CA | N/A |
Max Speed | DL:150Mbps, UL:50Mbps |
Voice Solution | VOLTE(SFR/Orange/ Vodacom/MTN)/VOWIFI(SFR/Bouygues/Orange/ Cell C) Need Support EVS |
Other | N/A |
Slot | |
Slot Type | 2Nano SIM+ 1 TF |
Amount | 3 |
SIM Hot Plug | YES |
others | |
Memory | |
RAM | 2GB |
ROM | 32GB |
Expanding Memory(SD Card) | Up to 512GB |
Display | |
Display Size | 6.517″ Water Drop Screen |
LCD Type | TFT:IPS(LTPS) |
Display Resolution | HD+(1600×720) |
Color | 16.7M |
NTSC | >65% |
Visual Angle | >160° |
Brightness | >350cd/m2 |
Contrast | 800TYP |
Other | |
TP | |
Type | INCELL |
Lamination Type | Full Lamination |
Cover Material | Normal Glass |
Cover Modeling | 2.5D |
Cover color | Black |
High-precision Film | N/A |
Fingerprint Proof Film | N/A |
Input Character Wake-up | N/A |
Double Tap Wake-up | Yes |
Pen | N/A |
Glove Operation | N/A |
Wet Hands Op. | N/A |
Pressure Touch | N/A |
Other | N/A |
Rear Camera1 | |
Pixels | 8MP |
Lens Amount | 4P |
Aperture | F2.0 |
Visual Angle | 76.5° |
Focusing Type | AF |
Max Focus Speed | 1s |
Motor | Normal |
OIS | N/A |
Blue Glass | N/A |
Macro Feature | 10CM |
Recording | 30FPS@1080P |
Flashlight | Single LED |
Other | N/A |
Rear Camera 2 | 0.08MP (AI LENS) |
Front Camera | |
Pixels | 8MP |
Beauty Shot | Yes |
Visual Angle | 80.2 |
Aperture | F2.0 |
Focusing Type | FF |
Blue Glass | Yes |
Recording | 30FPS@1080P |
Selfie Light | N/A |
Other | N/A |
Sound | |
Speaker Amount | 1 |
Direction of Sound | Side |
HiFi | N/A |
Receiver | 1 |
Microphone Amount | Single MIC |
Microphone Type | ECM |
Sound Effect | N/A |
Other | |
Sensor | |
Ambient Light | YES |
Proximity | YES |
Accelerometer | YES |
Geomagnetic | N/A |
Fingerprint Recognition | N/A |
Gyroscope | N/A |
Hall | N/A |
Sensor Hub | N/A |
Other | N/A |
IO | |
USB | |
USB Version | USB 2.0 |
Interface Type | Micro USB |
OTG | YES |
Earphone | |
Earphone Type | 3.5mm jack |
European/American Standard | CTIA |
Other | N/A |
WIFI | |
WIFI | 802.11b/g/n |
Antenna Type | SISO |
WIFI Bridge | N/A |
WIFI Direct | No |
WiFi Display | No |
WIFI Hotspot | YES |
Other Wireless Feature | |
Bluetooth | v4.2 |
Infrared | N/A |
GPS | GPS/AGPS |
NFC | N/A |
Wireless Charging | N/A |
FM | YES |
Other | N/A |
Accessibility Feature | |
Motor | Normal Motor |
Button Cell | N/A |
Indicator Light | N/A |
Sling hole | N/A |
Other | N/A |
Keys | |
Volume | Yes |
Power | Yes |
Camera | N/A |
Virtual Key | |
Type | Virtual |
Light | N/A |
Back key | Yes |
Home key | Yes |
Recent key | Yes |
Other | N/A |
Battery | |
Capacity(Rated) | 3850mAh |
Promotion Capacity(Typical) | 4000mAh |
Battery Type | Lithium battery |
Removable | Yes |
Quick Charge | N/A |
Charging Time | ≤5h |
Other | N/A |
Indicator Light | |
Color | N/A |
Charging Indicator | N/A |
Unread Message | N/A |
Unread IM | N/A |
Missed Calls | N/A |
Indicator Light Design | N/A |
Audio | |
MP3 | Yes |
WAV | Yes |
AAC | Yes |
AAC+ | Yes |
AMR | Yes |
MIDI | Yes |
OGG | Yes |
Video | |
MPEG4 720P@30fps | Yes |
H.264 720P@30fps | Yes |
3GP | Yes |
H.265 | No |
Picture | |
JPEG | Yes |
GIF | Yes |
BMP | Yes |
PNG | Yes |
Other | N/A |
Environmental Requirement | |
Temperature | SA Customized standard |
Humidity | SA Customized standard |
IP Level(3-proof) | N/A |
Drop Resistance | SA Customized standard |
Other | N/A |
Accessory | |
Adapter | 5V1A, Eu Standard |
Battery | removable |
USB Cable | 1, |
Earphone | 1 |
SIM/SD Removing Pin | 0 |
Warranty Card | 1 |
QSG | 1 |
User Manual | 0, electronic |
Serial Code Label | Yes |
Other | |
1 | TPU Cover |
2 | TPU protective film |
3 |
[stock_status]
[yith_compare_button]
Also sold by
Product specifications may change and images are for display purposes only.
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.