Category:
24 month warranty
For more information visit our warranty page
108MP Quad Camera
The 108MP Quad Rear Camera on the Hisense E50 | Smartphone provides unmatched versatility with four powerful lenses. Whether you're capturing wide landscapes, detailed close-ups, or vibrant portraits, this camera system delivers professional-quality photos every time.
4G LTE
Stay connected wherever you go with 4G LTE on the Hisense E50 | Smartphone. Enjoy fast and reliable internet speeds for seamless browsing, streaming, and downloading. Whether you're on the move or at home, 4G LTE ensures that you’re always connected to what matters most.
Extendable Memory
Extendable Memory allows you to expand your smartphone's storage capacity using a microSD card, giving you the flexibility to store more photos, videos, apps, and documents. This feature ensures that you never run out of space, no matter how much content you need to keep at your fingertips.
Security | |
Face Unlock | Yes |
Colour | |
Option 1 | Black |
Option 2 | Blue |
Processor | |
CPU Model | SC9863A |
CPU Speed | 1.6GHz |
CPU Type | Octa-Core |
Display | |
Display Size | 6.55″ |
LCD Type | TFT:IPS (LTPS) |
Display Resolution | HD+ (1600×720) |
Colour | 16.7M |
Visual Angle | >160° |
Camera | |
Rear Camera 1 | 13MP |
Rear Camera - Aperture | F2.0 |
Rear Camera - Visual Angle | 76.4° |
Rear Camera - Auto Focus | Yes |
Rear Camera - Zoom | up to 8x |
Rear Camera - Flash | Single LED |
Blue Glass | Yes |
Macro Feature | 7cm |
Recording | 1080p@30fps |
Flashlight | Single LED |
Rear Camera 2 | 2MP Stereo |
Rear Camera 3 | 5MP Wide Angle |
Angle | 120° |
Rear Camera 4 | N/A |
Front Camera 1 | 8MP |
Beauty Shot | Yes |
Front Camera - Visual Angle | 76.6° |
Front Camera - Aperture | F2.2 |
Front Camera - Flash | Screen Flash |
Front Camera 2 | N/A |
Memory | |
RAM Size | 3GB |
ROM Size | 64GB |
External Memory Support | MicroSD (Up to 512GB) |
Network / Bearer | |
Number of SIM | Single / Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 / MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B2 (1900), B8 (900) |
4G FDD LTE | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2600) |
Connectivity | |
USB Interface | Micro-USB |
USB Version | USB 2.0 |
Location Technology | GPS |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Version | Bluetooth v4.2 |
OS | |
Version | Android 11 |
Upgradeable | No |
Sensors | |
Sensors | Drop Resistance, Fingerprint Sensor, Humidity |
Physical Specification | |
Dimension (HxWxD) | 165.9 × 77 × 9.4mm |
Weight | 219g |
Battery | |
Battery Capacity (Typical) | 5100mAh |
Removable | No |
Charging Power | 5V2A |
Battery Type | Li-Polymer |
Charging Time | ≤3h20min |
Video | |
Video Playing Format | MP4, 3GP, WMV, AVI, etc. |
Video Playing Resolution | 720p@30fps |
Audio Playing Format | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG, etc. |
Face Unlock | Yes |
Accessories | |
Accessories | Charger, Earphone, TPU Cover, TPU protective film, USB Cable |