Category:
Hisense E60 Lite Smart Phone
- 6.517“ HD+Full Display, Waterdrop Pannel
- 13MP+5+2MP rear camera, 8MP front camera;
- Face ID
- 64+2GB Memory
- 4550mAh Battery
Where to buy
24 month warranty
For more information visit our warranty page
Extendable Memory
Extendable Memory allows you to expand your smartphone's storage capacity using a microSD card, giving you the flexibility to store more photos, videos, apps, and documents. This feature ensures that you never run out of space, no matter how much content you need to keep at your fingertips.
FaceID
FaceID provides secure and effortless access to your smartphone using advanced facial recognition technology. Simply look at your device to unlock it instantly, making it both convenient and highly secure for protecting your personal information.
Category | HLTE235E | Confrimed by R&D-Measured value |
General information | ||
Model name | HLTE235E | - |
Commercial name | Hisense E60 Lite | - |
R&D name | HLTE235E.12 | - |
Dimensions | TBD | - |
Giftbox size | TBD | - |
Weight(with battery) | TBD | Measured weight: |
Gross weight(with giftbox) | TBD | - |
Bar code(EAN) | TBD | - |
Positioning | ||
Product positioning | Mid-end | - |
Certification requirements | 整机:CE/CB/RoHS/REACH/WEEE/ICASA/GMS 电池:UN38.3/MSDS/IEC62133/DGM | CB认证待张鹤通知 |
Security requirements | EU GDPR+ Goolge | 具体参考PRD |
Customization requirements | NA | - |
Carrier logo | NA | MTN |
Selling points | 6.517“ HD+Full Display, Waterdrop Pannel 13MP+5+2MP rear camera, 8MP front camera; Face ID 64+2GB Memory 4550mAh Battery | 后摄5M广角+景深+2M 微距 |
Other | screen(VA) to body ratio: VA to TP ratio: | - |
ID | ||
Reference ID | - | |
OS | Android 12 | Android 11 go |
Software spec | Refer to PRD | - |
Chipset | ||
Processor | SC9863A | - |
Core Quantity | Octa Core | - |
CPU-Frequency | CortexTM A55 processor, up to 1.6GHz | - |
Transistor Tech | 28nm | - |
GPU | PowerVR Fentale GE8322 550MHZ | - |
Other | N/A | - |
Network/Frequency | ||
Name | - | - |
2G/3G/4G Bands | 欧洲中东非频段: GSM: B2/3/5/8 WCDMA: B1/2/5/8 LTE: B1/2/3/7/8/20/28AB/38/40/41 | 欧洲中东非频段: GSM: B2/3/5/8 WCDMA: B1/2/8 LTE: B1/3/7/8/20/28AB/38/40/41 B28A/B带宽:703-748MHz B41带宽:190MHz(2496M-2690M) |
Dual SIM Card Requirement | YES | - |
Dual Standby | YES | - |
Dual SIM Switching | YES | - |
LTE CAT | CAT 4 | - |
CA | N/A | - |
Max Speed | DL:150Mbps, UL:50Mbps | - |
Voice Solution | VOLTE/VOWIFI;VOLTE EVS | - |
Other | N/A | - |
Slot | ||
Slot Type | 2Nano SIM or 1 Nano SIM + 1 TF | - |
Amount | 2 | - |
SIM Hot Plug | YES | - |
others | - | - |
Memory | ||
RAM | 2GB | - |
ROM | 64GB(兼容 2+32,4+64) | - |
Expanding Memory(SD Card) | Up to 512GB | - |
Display | ||
Display Size | 6.517" 水滴屏 | - |
LCD Type | TFT:IPS(LTPS) | - |
Display Resolution | HD+(1600×720) | - |
Color | 16.7M | - |
NTSC | >65% | - |
Visual Angle | >160° | - |
Brightness | >350cd/m2 | - |
Contrast | 800 | - |
Other | - | - |
TP | ||
Type | INCELL | - |
Lamination Type | Full Lamination | - |
Cover Material | Normal Glass | - |
Cover Modeling | 2.5D | - |
Cover color | Black | - |
High-precision Film | N/A | - |
Fingerprint Proof Film | N/A | - |
Input Character Wake-up | N/A | - |
Double Tap Wake-up | N/A | - |
Pen | N/A | - |
Glove Operation | N/A | - |
Wet Hands Op. | N/A | - |
Pressure Touch | N/A | - |
Other | N/A | - |
Rear Camera1 | ||
Pixels | 13MP | HI1336 |
Lens Amount | 5P | - |
Aperture | F2.0 | - |
Visual Angle | 76.4° | - |
Focusing Type | PDAF | - |
Max Focus Speed | 0.5s | - |
Motor | Normal | - |
OIS | N/A | - |
Blue Glass | YES | - |
Macro Feature | 7CM | 10CM |
Recording | 1080P@30FPS | - |
Flashlight | Single LED | Dual LED 贴FPC上 |
Other | N/A | - |
Rear Camera 2 | 5MP | 5MP 广角+景深二合一 |
Rear Camera 3 | 2MP (景深) | 2MP 微距 |
Front Camera | ||
Pixels | 8MP | HI846 |
Beauty Shot | Yes | - |
Visual Angle | 76.6° | 78° |
Aperture | F2.2 | F2.0 |
Focusing Type | FF | - |
Blue Glass | YES | - |
Recording | 1080P@30FPS | 720P@30FPS |
Selfie Light | N/A | - |
Other | N/A | - |
Sound | ||
Speaker Amount | 1 | - |
Direction of Sound | Side | - |
HiFi | N/A | - |
Receiver | 1 | - |
Microphone Amount | Single MIC | - |
Microphone Type | MEMS | - |
Sound Effect | N/A | - |
Other | - | - |
Sensor | ||
Ambient Light | YES | - |
Proximity | YES | - |
Accelerometer | YES | - |
Geomagnetic | N/A | - |
Fingerprint Recognition | YES | Back |
Gyroscope | N/A | - |
Hall | N/A | - |
Sensor Hub | N/A | - |
Other | N/A | - |
IO | ||
USB | - | - |
USB Version | USB 2.0 | - |
Interface Type | Micro USB | Micro 5PIN |
OTG | YES | - |
Earphone | - | - |
Earphone Type | 3.5mm jack | - |
European/American Standard | CTIA | - |
Other | N/A | - |
WIFI | ||
WIFI | 802.11b/g/n | 2.4G |
Antenna Type | SISO | 单极天线 |
WIFI Bridge | N/A | - |
WIFI Direct | YES | - |
WiFi Display | YES | N/A |
WIFI Hotspot | YES | Maxmium Quantity |
Other Wireless Feature | ||
Bluetooth | v4.2 | - |
Infrared | N/A | - |
GPS | GPS | - |
NFC | 兼容默认不贴 | N/A |
Wireless Charging | N/A | - |
FM | YES | 带耳机 |
Other | N/A | - |
Accessibility Feature | ||
Motor | Normal Motor | - |
Button Cell | N/A | - |
Indicator Light | N/A | - |
Sling hole | N/A | - |
Other | N/A | - |
Keys | ||
Volume | Yes | - |
Power | Yes | - |
Camera | N/A | - |
Virtual Key | ||
Type | Virtual | - |
Light | N/A | - |
Back key | Yes | - |
Home key | Yes | - |
Recent key | Yes | - |
Other | N/A | - |
Battery | ||
Capacity(Rated) | 4500mAh | - |
Promotion Capacity(Typical) | 4550mAh | - |
Battery Type | Li-Polymer | - |
Removable | N/A | - |
Quick Charge | N/A | - |
Charging Time | ≤4h | - |
Other | N/A | - |
Indicator Light | ||
Color | N/A | - |
Charging Indicator | N/A | - |
Unread Message | N/A | - |
Unread IM | N/A | - |
Missed Calls | N/A | - |
Indicator Light Design | N/A | - |
Audio | ||
MP3 | Yes | - |
WAV | Yes | - |
AAC | Yes | - |
AAC+ | Yes | - |
AMR | Yes | - |
MIDI | Yes | - |
OGG | Yes | - |
Video | ||
MPEG4 720P@30fps | Yes | - |
H.264 720P@30fps | Yes | - |
3GP | Yes | - |
H.265 | YES | - |
Picture | ||
JPEG | Yes | - |
GIF | Yes | - |
BMP | Yes | - |
PNG | Yes | - |
Other | N/A | - |
Environmental Requirement | ||
Temperature | internal standards | 25°环境+20°增量 |
Humidity | internal standards | - |
IP Level(3-proof) | N/A | 生活防水 |
Drop Resistance | internal standards | 0.8M |
Other | N/A | - |
Accessory | ||
Adapter | 5V2A, EU Standard | - |
Battery | unremovable | - |
USB Cable | 1 | - |
Earphone | 1 | - |
SIM/SD Removing Pin | 1 | - |
Warranty Card | 1 | - |
QSG | 1 | - |
User Manual | 0, electronic | - |
Serial Code Label | Yes | - |
Other | ||
1 | TPU Cover | - |
2 | TPU protective film | TPU protective film |
3 | - | - |
Software Spec | ||
Model Name (Software) | HLTE235E | - |
Device Name(蓝牙,wifi,热点,usb等显示型号) | Hisense E60 Lite | - |
Operating System | Android 11 | - |
Language | English Arabian French Russian German Spanish Portugal Dutch Italian Farsi Hindi Chinese Greek Romanian Bulgarian (打开,不翻译) Serbian(Latin) Croatian(打开,不翻译) Bosnian, Slovenian Ukrainian(打开,不翻译) Czech (打开,不翻译) Hungarian | - |
Inputing Method | Google keyboard | - |
Emergency Number | 南非:112,911 波黑:112,122,123,124 日本:110,119 墨西哥AT&T:911 墨西哥TELCEL:911,112 其他区域:使用平台默认根据区域自适应 | - |
Timezone | GMT+02 | - |
Other | ||
DEMO MODE | support; silent mode | - |
AI CAMERA FEATURE | - | - |
AboutPhone中主要显示手机市场型号在model上面加一行显示Hisense E60 Lite | - | - |
南非MTN双卡锁卡,具体参照PRD | - | - |
- | 其他软件方面需求参照PRD | - |
Download Manual