Category:
Hisense H15DSS | 15 Place Dishwasher
- A+++ Energy Rating
- LED Control Panel
- Delay-Start Function
- Power-Off Memory Function
- Water Overflow Protection
- Dual Zone Wash
- Turbo Fan Dry
- 3-In-1 Function
Where to buy
24 month warranty
For more information visit our warranty page
Child Safety Lock
The Child Safety Lock prevents accidental operation of the device, ensuring that children cannot start the appliance or change settings. This feature provides peace of mind, especially in households with young children.
Main Features | |
Capacity (place settings) | 15 |
Water consumption | 10 L |
Standard Noise Level | 49 dB(A) |
Control panel integrated | Visible |
Electric rinse aid indicator | Yes |
Sound signal | Yes |
Annual water consumption | 2 800 |
Delay start | 1-24Hr |
Height adjustable upper basket (without system) | Yes |
Height adjustable upper basket (with easy lifting system) | No |
Dualzone wash | Yes |
Dry+ | No |
3 in 1 | Yes |
Child lock | Yes |
Memory power off | No |
Programmes | |
Pre-rinse | Yes |
Eco | Yes |
Light | Yes |
Rapid | Yes |
Intensive | Yes |
60 min | Yes |
Controls | |
Type of control | Electronic, touch screen |
Push button functions | Child lock, Delay start, Program, Start/Pause |
Technical & Internal Specification | |
Removable top | Yes |
Type of heating element | Hidden |
Filter type | Micro / Main / Flat |
Filter material | Stainless steel |
Tub material | SS 304 |
Colour of basket | Grey |
Spray arms | Upper & Lower & Top nozzle |
Water softener | Yes |
Drying system | Turbo Fan Drying System |
Inlet hose length | 1500mm |
Outlet hose length | 1500mm |
Equipment | |
Cutlery basket | No |
Movable Third Rack | Yes |
Foldable spike | Yes |
Cup holder | Yes |
2 inox handle on basket | No |
Easy-lifting system | No |
Salt funnel | Yes |
Draining hose | Yes |
Water inlet hose | Yes |
Dimension and Loading Qty | |
Unit Dimension (L x W x H) | 600 x 600 x 845 mm |
Package Dimension (L x W x H) | 675 x 656 x 875 mm |
Net Weight | 46kg |
Gross Weight | 51kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+++ |
Power Consumption (Energy Rating Label) | 0.836 Kwh |
Energy consumption / year | 241 Kwh |
Off-mode power consumption | 0.35W |
Left-on mode power consumption | 0.8W |
Power of heat element (230V) | 1850W |
Download Manual