Category:
Hisense H235RRE-WD | (One Door) Refrigerator
- Curve Door Design
- XXL Door Balcony
- Anti-Bacteria Door Seal
- Voltage Protection
- Chiller Zone
- Safety Glass Shelves
- Large Fresh Crisper
- Sleek Water Dispenser
Where to buy
48 month warranty
For more information visit our warranty page
Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.
Product identification | |
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One door |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R |
FS (free standing) - BI (built-in) - BU (built-under) | FS |
Aesthetics | |
Door profile ( F = flat / R = rounded / etc...) | R |
Handle (External/Metal/Integrated) | Integrated |
Available colours | Red |
Basic features | |
Voltage / frequency | 220-240V/50Hz |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T |
Foaming components (R141b / C-P) | PU/ C-P |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CB |
Net capacity | 177 |
Net capacity fridge compartment | 177 |
Net capacity freezer compartment | - |
Energy efficiency class | A+ |
Energy consumption (EN153) per 24 h | 0.336 kWh/24 h |
Energy consumption / year | 123 kWh/year |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/33g |
Freezer compartment star rating | / |
Freezing capacity / 24 hours | / |
Max noise level | 41 dB(A) |
Max storage time by power failure Freezer | - |
Input Rating Power | 70W |
Key features | |
Defrosting Fridge / Freezer (M=manual A=automatic) | M/M |
Control system (E = Electronic / M = Mechanical/C=Computer) | M |
NO FROST (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control panel | |
External control display | No |
External control display with LCD | No |
Temperature range (from>to) | 0℃≤tma≤8℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat (Y=Yes / N=No) | Y |
Control lamps (Y=Yes / N=No) | N |
Fridge compartment | |
Shelves: | |
Number/type | 2 n° |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t |
Wine rack nr. / type | / |
Crisper: | |
Number / colour | 1 n°/transpar |
Crisper cover | 1 |
Door: | |
Storage rack(s) (Total) | 3 n° |
water tank | 1 |
Inside colour | White |
Reversible door | No |
Lock | Yes |
Freezer compartment | |
Drawer(s) | / |
Shelve(s) | / |
Accessories | |
Defrost water outlet | Y |
Interior light (Fridge/Freezer) | LED(Y/N) |
Ice cube tray(s) | / |
Eggs tray(s) / Total number of eggs | 2/ 6 |
Adjustable feet (front / rear) | 2 n° |
Castors (front / rear) | NO |
Lenght of cable/incl. plug | 150 cm |
Product dimensions & loadability | |
Unit dimensions with-out handle ( W / D / H ) | 515*510*1260 mm |
Packing dimensions ( W / D / H ) | 542*565*1332 mm |
Net weight | 29.4 kg |
Gross weight | 32.6 kg |
Depth with open door | 975 mm |
40 ' HC Container load | 172 pcs |
Download Manual