H390CFS
Hisense H390CFS | Chest Freezer
- Capacity 297L
- A Energy Saving
- Defrost Drain System
- Multimode Function
- Fridge
- Chiller
- Freezer
- Super Freezer
- Metallic Spring-load Hinges
- 2 PCS Wire Basket;
- Aluminum Interior
- Fast Freeze Function;
- External Handle with Lock ;
- Adjustable Feett;
- Dimension (W*D*H mm): 1114*630*842
Specifications
Product Specification – Date | 2021/05/01 | ||
---|---|---|---|
Model Number | H390CFS | ||
1. Product identification | |||
Description of appliance ( Double Door, One doo etc) | O | ||
Type | Chest Freezer | ||
2. Aesthetics | |||
Handle | External Handle | ||
Door design | Foaming door | ||
Available colours | Titanium Silver | ||
3. Basic features | |||
Voltage / frequency | 220~240 / 50Hz | ||
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T | ||
Gross capacity (fridge/freezer) | l | 297 | |
Net capacity | l | 297 | |
Net capacity fridge compartment (Fridge/Chill) | l | / | |
Net capacity freezer compartment | l | 297 | |
Energy efficiency class | A | ||
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T | ||
Freezer compartment star rating/My Fresh Choice Room | 4 Star | ||
Energy consumption / year | kWh/year | 356 | |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.975 | |
Freezing capacity / 24 hours | kg/24 h | 15 | |
Max noise level | dB(A) | 42 | |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/58 | |
Max storage time by power failure Freezer | h | 42 | |
Foaming components (R141b / C-P) | PU/ | C-P | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE | ||
4. Key features | |||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | ||
Control system (E = Electronic / M = Mechanical/C=Computer) | M | ||
NO FROST (Fridge/Freezer) | No | ||
Wind Air System (Active Cooling / fridge only) | No | ||
Lenght of cable/incl. plug | cm | 150 | |
5. Product dimensions & loadability | |||
Unit dimensions with-out handle ( W / D / H) | mm | 1114*630*842 | |
Packing dimensions ( W / D / H) | mm | 1145*647*880 | |
Net weight | kg | 37 | |
Gross weight | kg | 41 | |
40 ‘ HC Container load | pcs | 108 | |
6. Logistic / recycling information | |||
Packing weight | kg | 3 | |
Packing materials / Recycling symbols RS) | RS | ||
carton weight(double-wawe) | kg | 2,1 | |
Paper board(PET) | kg | 0,2 | |
EPS weight | kg | 0,7 | |
plastic bag weight (PE) | kg | 0,05 | |
strap weight (PP) | kg | 0,07 | |
tape weight (BOPP) | kg | 0,02 | |
tape weight (PVC) | kg | / | |
staple weight (steel) | kg | / | |
Remark: The specfication is for basic model, just for reference if the product design change. | |||
编制: 闫洁 审核: 批准: 会签: |
[stock_status]
[yith_compare_button]
Also sold by
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.