Category:
Hisense H450BDK-WD | Delectable Range | Refrigerator
- Finish: Khaki & White
- Ultra-slim Water Dispenser
- Soft LED Lighting
- Net Capacity: 350L
- Easy To Take Out, Fill and Clean 3L Water Tank
- A+ Energy efficiency Class, Energy Saving
- Low Noise
- Huge Space Box
Where to buy
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.

Defrost Cooling
Defrost Cooling technology helps to prevent frost buildup in your fridge and freezer, reducing the need for manual defrosting. This feature ensures consistent cooling performance and easier maintenance.

Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.
Product Specification | Date:2023-2-28 | |
Manufacturer Model | BCD-349 | |
Hisense Model | H450BDK-WD | |
1. Product identification | ||
Category of household refrigerating appliance model (1) Refrigerator with one or more fresh-food storage compartments. (2) Refrigerator-cellar, Cellar and Wine storage appliance. (3) Refrigerator-chiller and Refrigerator with a 0-star compartment. (4) Refrigerator with a one-star compartment. (5) Refrigerator with a two-star compartment. (6) Refrigerator with a three-star compartment. (7) Refrigeraor-freezer. (8) Upright freezer. (9) Chest freezer. (10) Multi-use and other refrigerating appliances. | 7 | |
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | BM | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking) | Khaki+White | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N/ST | |
Foaming components | C-P | |
Certifications | CB | |
Energy | ||
Net capacity | l | 350L |
Net capacity fridge compartment (Fridge/Chill) | l | 250 |
Net capacity freezer compartment | l | 100 |
Energy efficiency class | A+ | |
Freezer compartment star rating | 4 Star | |
Energy consumption / year | kWh/year | 292 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0,800 |
Freezing capacity / 24 hours | kg/24 h | 4.5kg/24h |
Max noise level | dB(A) | 39 |
Max storage time by power failure Freezer | h | 20 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/49 |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical) | M | |
Frost Free (Fridge/Freezer) | NO | |
Multi airflow (Fridge/Freezer) | No | |
Reversible door | Yes | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/No | |
5. Control panel | ||
control display | No | |
control display with LED/LCD | No | |
Temperature range (from>to) | ℃ | 0℃≤tma≤8℃; ≤-14℃tf≤-24℃; |
Super Cooling (Fridge) | No | |
Super Freezing (Freezer) | No | |
Open door alarm (Led Display/ Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | No | |
Holiday | No | |
Eco | No | |
Power on/off | No | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3/glass | |
Colour (w=white / lb=light blue / g=green / t=transparent. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | No | |
cool fresh room | No | |
vegatable compartment:number/color | 1/transparent | |
Door: | ||
Storage rack(s) (Total) | 3 | |
Water tank/L | 1 | |
Covered dairy compartment | No | |
bottle holder | No | |
Protection Rod(s) | No | |
Eggs tray(s) / Total number of eggs | 2 | |
Interior light | W | LED(1.5W) |
Wine rack nr. / type | No | |
7. Freezer compartment | ||
Drawer(s) | 3 | |
Shelves: Number/type | 2 | |
Easy access trays: Number/type | No | |
Storage rack(s) on the door (Total) | No | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | YES | |
Interior light | W | No |
8. Others | ||
Defrost water outlet | YES | |
Adjustable feet (front / rear) | 2 / 0 | |
Castors (front / rear) | 2/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 595×590×1850 |
Unit dimensions with external handle ( W / D / H ) | mm | / |
Packing dimensions (W / D / H) | mm | 625*620*1921 |
Depth with open door | mm | / |
Net weight | kg | 59,7 |
Gross weight | kg | 65 |
20GP/40GP/40HC Container load | pcs | 76 |
10. Logistic / recycling information | ||
Packing weight | kg | 5,3 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | g | 4350 |
Polystyrene (EPS/EPE) | g | 680 |
Polypropylene (PP) | g | 140 |
Polyethylene (PE) | g | 120 |
Metal (04) | g | 10,00 |
Wood | kg | / |
11.Sale Features | ||
feature | A+ Energy rating | |
Top LED Lighting | ||
Water Dispenser | ||
Reversible Door | ||
Remark: The specfication is for basic model, just for reference if the product design change. | ||
编制: 审核: |
Download Manual











