Category:
Hisense H480LBL | KitchenFit Single Door Refrigerator
- Finish: Black Stainless
- A+ Energy Class
- Net Capacity: 361L
- Perfectly Kitchen Fit, Pureflat Door Design
- Smart Connectivity
- Durable Inverter
- Bottom Condensation, Front Heat Dissipation
- 0°C Fresh Box
- Easy-open Door
- Electronic Touch Control
Durable Inverter
The Durable Inverter ensures long-lasting, reliable performance by adjusting the motor speed to match the product's needs, resulting in lower energy consumption and reduced wear and tear. This technology provides quiet operation and extends the lifespan of the appliance.

Smart Connectivity
Smart Connectivity allows you to control and monitor your fridge remotely via a smartphone app. This feature enables you to adjust temperatures, receive alerts, and manage your fridge settings from anywhere, adding convenience to your daily life.
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Single Door |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | External |
| Colours | Black |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | SN/N/ST |
| Foaming components | C-P |
| Certifications | CB / ERP / EMC |
| Net capacity | 361 |
| Net capacity fridge compartment (Fridge / Chill) | 361 |
| Energy efficiency class | A+ |
| Energy consumption (kWh / Year) | 165 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0.45 |
| Rated Input power | 120 |
| Max storage time by power failure freezer (hrs) | 35 |
| Max noise level / dB (A) | 37 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | Yes |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | Yes |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | No |
| External Control Display | Yes |
| External Control Display LED/LCD | control display with LED |
| Temperature range | Fridge:2℃≤tma≤8℃ |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | No |
| Child Lock | No |
| Adjustable thermostat | Yes |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 3 |
| Shelf colours | Transparent |
| Crisper shelf | 2x Glass |
| Crisper vegetable compartment | 2/grey |
| Door racks | 3small+2big /transparent |
| Door eggs tray(s) | 2/12 hole eggs |
| Door interior light | top/1(2W)+Side/1(2W) |
| Cool fresh box | 1/grey |
| Wine Rack | No |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 0 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 595×600×1856 |
| Packing dimensions (mm) | 595×627×1856 |
| Depth with open door (mm) | 1230 |
| Net weight (kg) | 61 |
| Gross weight (kg) | 70 |












Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.



























