Category:
Hisense H525FI-WD | Cross Door Refrigerator
Where to buy
- 392L Net capacity
- Flat door design
- Inverter Compressor
- Water Dispenser
- Total no frost;
- Precise temperature Control
- Cool Fresh Box
- Interior LED light for Fridge Compartment
- Super Cool function
- Super Freeze function
48 month warranty
For more information visit our warranty page
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Cross door refrigerator |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Inox looking |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | ST / T |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 392 |
| Net capacity fridge compartment (Fridge / Chill) | 263 (247+16) |
| Net capacity freezer compartment | 129 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 382 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.047 |
| Rated Input power | 180W |
| Defrost power | 200W |
| Freezing capacity (kg / 24hrs) | 12 |
| Max storage time by power failure freezer (hrs) | 13 |
| Max noise level / dB (A) | 42 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | Yes |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | No |
Control panel
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Temperature range | Fridge :2℃≤tma≤8℃ / Freezer: -16℃≤tma≤-24℃ |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Adjustable thermostat | Yes |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 2 (Adjustable spill-proof shelf ) |
| Shelf colours | Transparent |
| Crisper shelf | 1x Glass |
| Crisper fresh box | 1x Grey |
| Crisper vegetable compartment | 1x Grey |
| Door racks | Left: 2x Grey / Right: 2x Grey |
| Door storage water box | 1x Grey |
| Door eggs tray(s) | 2 / 12 Holes eggs |
| Door interior light | LED top (3W) |
| Cool fresh box | Yes |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | Left: 2x Draws + 1x Tray / Right: 2x Draws + 1x Tray |
| Shelves: | 2x Glass |
| Colour of drawer | Transparent |
| Ice cube tray(s) | 1x Ice cube tray |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 1 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 794×643×1816.5 |
| Packing dimensions (mm) | 855×723×1925 |
| Depth with open door (mm) | 1035 |
| Net weight (kg) | 79 |
| Gross weight (kg) | 87 |
Sales features
| Specification | Value |
|---|---|
| Flat door design | Yes |
| Inverter compressor | Yes |
| Water dispenser | Yes |
| Ice dispenser | - |
| Total no frost | Yes |
| Internal electronic touch control | Yes |
| Cool fresh box | Yes |
| Multifunctional wine tray | - |
| Interior LED lighting | Yes |
| Super cool function | Yes |
| Super freeze function | Yes |
| Low noise | Yes |
| Adjustable leg | Yes |











Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.




























