Category:
Hisense H620BS-WD | (Combi) Refrigerator
- Premium Flat Door Design
- Total No Frost
- Multi Air Flow
- Convenient Bottom Freezer
- A+ Energy Class
- Electronic Touch Control
Where to buy
48 month warranty
For more information visit our warranty page
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.
Multi-Air Flow
Multi-Air Flow technology ensures even distribution of cool air throughout the fridge, maintaining a consistent temperature on every shelf. This feature keeps your food fresher for longer by eliminating warm spots.
Total No Frost
Total No Frost technology prevents the buildup of ice and frost in your fridge and freezer, eliminating the need for manual defrosting. This feature ensures a hassle-free and energy-efficient cooling experience.
Product Identification | |
Description of appliance | BM |
Type / appliance | Combi Fridge |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | External |
Available colours | Inox Looking |
Basic Features | |
Net capacity | 441L |
Net capacity fridge compartment | 342L |
Net capacity freezer compartment | 99L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 5Kg / 24 h |
Max noise level | 41 dB(A) |
Max storage time by power failure (Freezer) | 10h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
Key Features | |
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes / No |
Control Panel | |
Control display with LED | Yes |
Temperature range (from > to) | 2℃≤tma≤8℃, -14≤tf≤-24℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Open door alarm | Led Display (dr) |
Adjustable thermostat | Yes |
Eco | No |
Power on/off | Yes |
Fridge Compartment | |
Shelves (Number / type) | 3 / Glass |
Colour | Transparent |
Shelf (on crisper) | 1 |
Wine rack (Number / type) | No |
My fresh choice (call chill compartment too) | N/A |
Crisper(s) Cool Fresh Room | N/A |
Crisper(s) (Number / colour) | 1 / transparent |
Door storage rack(s) (Total) | 3 |
Door Covered dairy compartment | No |
Door bottle holder | No |
Protection Rod(s) | 0 |
Reversible door | Yes |
Freezer Compartment | |
Drawer(s) | 2, 2 x White |
Accessories | |
Defrost water outlet | Yes |
Interior light | LED (Top) 5W |
Ice cube tray(s) | Ice Box / 1 |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Castors (front / rear) | 2 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions with handle ( W / D / H ) | 794 x 737 x 1756mm |
Packing dimensions (W / D / H) | 842 x 729 x 1818mm |
Net Weight | 89kg |
Gross Weight | 97kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0.986 kWh / 24 h |
Energy consumption / year | 360 kWh / year |
Download Manual