Category:
Hisense H670SIB-WD | (Side by side) Refrigerator
- Defrosting Fridge / Freezer
- Control system
- Frost Free
- Multi airflow
- Reversible door
- Huge box
- Easy cleaning door seal
- Crisper with humidity control function
- Adjustable spill-proof shelves
- Tempered glass
- LED Light
48 month warranty
For more information visit our warranty page
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.
Food Sensor
The Food Sensor monitors the internal temperature of your dishes, ensuring that they are cooked to perfection. This feature takes the guesswork out of cooking, allowing you to achieve precise results, whether you're making a tender roast or delicate pastries.
Multi-Air Flow
Multi-Air Flow technology ensures even distribution of cool air throughout the fridge, maintaining a consistent temperature on every shelf. This feature keeps your food fresher for longer by eliminating warm spots.
Product Specification | Date:2015-12-18 | |
---|---|---|
Manufacturer Model | BCD-518WY/HC | |
Hisense Model | H670SIB-WD | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Titanium Inox | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Net capacity | l | 514 |
Net capacity fridge compartment (Fridge/Chill) | l | 337 |
Net capacity freezer compartment | l | 177 |
Energy efficiency class | A+ | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST | |
Freezer compartment star rating | 4 Star | |
Energy consumption / year | kWh/year | 411 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,13 |
Freezing capacity / 24 hours | kg/24 h | 11 |
Max noise level | dB(A) | 43 |
Max storage time by power failure Freezer | h | 10 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/68 |
Foaming components | C-P | |
Certifications | CE/CB | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes/Yes | |
Reversible door | No | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | No | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/Yes | |
5. Control panel | ||
External control display | Yes | |
External control display with LED/LCD | LED | |
Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 4 | |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | 0 | |
vegatable compartment:number/color | 2 /transparent | |
Door: | ||
Storage rack(s) (Total) | 3/transparent | |
Covered dairy compartment | Na | |
bottle holder | 1 | |
Protection Rod(s) | 0 | |
Eggs tray(s) / Total number of eggs | 2/12 | |
Interior light | W | LED(Top)2W |
Function parts | ||
Flexi-fresh box | NA | |
Wine rack nr. / type | Plastic | |
7. Freezer compartment | ||
Drawer(s) | 2 /transparent | |
Shelves: Number/type | 5 | |
Flap(s) | No | |
Storage rack(s) on the door (Total) | 4 | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | Y | |
Interior light | W | LED(Top)2W |
8. Others | ||
Defrost water outlet | Y | |
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 1/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 910×641×1780 |
Unit dimensions with external handle ( W / D / H ) | mm | - |
Packing dimensions (W / D / H) | mm | 964x714x1872 |
Depth with open door | mm | Fridge:1100; Freezer:974; |
Net weight | kg | 100 |
Gross weight | kg | 110 |
20GP/40GP/40HC Container load | pcs | -/-/48 |
10. Logistic / recycling information | ||
Packing weight | kg | 10 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | gr | 8140 |
Polystyrene (EPS/EPE) | gr | 1550 |
Polypropylene (PP) | gr | 110 |
Polyethylene (PE) | gr | 170 |
Metal (04) | gr | 30 |
Wood | kg | 0 |
11.Sale Features | ||
Sale Features | A Energy saving; | |
Total no frost; | ||
Multi air flow system; | ||
Precise temperature Control; | ||
Modern decoration inside; | ||
Interior LED light for Fridge & Freezer compartment; | ||
Supper cool function; | ||
Alarm function(door alarm); | ||
Supper freeze function; | ||
Child lock function; | ||
Four star freezer design; | ||
Broad climate design; | ||
Environment-friendly technology; | ||
Low noise ; | ||
Adjustable leg. | ||
Remark: The specfication is for basic model, just for reference if the product design change. | ||
编制: 审核: |