H760FS-ID
Hisense H760FS-ID | (French Door) Refrigerator
- Large Capacity 536L
- Smart Connectivity
- Cantilever Shelves
- Super Freeze
- Premium Flat Door Designs
- LED Lightning
Specifications
Product Specification | Date:2022-08-31 | |
Hisense Model | H760FS-ID | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | Triple Door | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) – BI (built-in) – BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc…) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Stainless steel | |
3. Basic features | ||
Voltage / frequency | 220~240V / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T | |
Foaming components | C-P | |
Certifications | CE/GS/CB/UKCA | |
Gross capacity (fridge/freezer) | l | 674(452/222) |
Net capacity | l | 536 |
Net capacity fridge compartment (Fridge/Chill) | 396 | |
Net capacity freezer compartment | l | 140 |
Energy efficiency class | A+ | |
Freezer compartment star rating/My Fresh Choice Room | 4 star | |
Energy consumption / year | kWh/year | 420 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1.15 |
Rated Input power | W | 210 |
Rated current | A | 3 |
Defrost power | W | 400 |
Freezing capacity / 24 hours | kg/24 h | 9 |
Max storage time by power failure Freezer | h | 14 |
Max noise level | dB(A) | 43 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | 57(R600a) |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes/Yes | |
Reversible door | No | |
Huge box | No | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes(top LED)/Yse(lamp on bottom of left R door) | |
5. Control panel | ||
External control display | No(Display on door) | |
External control display with LED/LCD | LED | |
Temperature range (from>to) | °C | Fridge:2℃≤tma≤8℃; Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
Door open alarm | yes(indicate icon On display panel) | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
Wi-Fi Function | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3/Adjustable half-width glass shelves+1/ fold-up glass shelf | |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | 1 Full-width fresh drawer in Fridge compartment | |
Vegatable compartment:number/color | 2 half-width drawers+1 snack box /transparent | |
Door: | ||
Storage rack(s) (Total) | 3+3/transparent | |
storage water box | Not on the door(inner the cabinet) | |
Covered dairy compartment | No | |
bottle rack | No | |
Protection Rod(s) | No | |
Eggs tray(s) / Total number of eggs | No | |
Interior light | W | LED(9W) |
Function parts | ||
Flexi-fresh box | No | |
Wine rack nr. / type | No | |
7. Freezer compartment | ||
Drawer(s) | 3/slide draw | |
Shelves: Number/type | No | |
Flap(s) | No | |
Storage rack(s) on the door (Total) | No | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | W | |
Ice cube tray(s) | No | |
Interior light | W | LED(1W) |
8. Others | ||
Defrost water outlet | Y | |
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 2/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 914×730×1785 |
Unit dimensions with external handle ( W / D / H ) | mm | – |
Packing dimensions (W / D / H) | mm | 965×775×1901 |
Depth with open door | mm | 1082 |
Net weight | kg | 125.4 |
Gross weight | kg | 134.5 |
20GP/40GP/40HC Container load | pcs | -/-/36 |
10. Logistic / recycling information | ||
Packing weight | kg | 9.1 |
Packing materials / Recycling symbols (RS) | RS | Yes |
Cardboard | gr | 10370 |
Polystyrene (EPS/EPE) | gr | 3210 |
Polypropylene (PP) | gr | 160 |
Polyethylene (PE) | gr | 200 |
Metal (04) | gr | – |
Wood | kg | – |
11.Sale Features | ||
Sale Features | A+ Energy saving; | |
Total no frost; | ||
Plumbing required Ice & Water Dispenser | ||
Multi air flow system; | ||
LED display with touch button control; | ||
Precise temperature Control; | ||
Modern decoration inside; | ||
Interior soft LED light for Fridge compartment; | ||
Supper cool function; | ||
Alarm function; | ||
Supper freeze function; | ||
Low noise ; | ||
WIFI connect | ||
Remark: The specfication is for basic model, just for reference if the product design change. | ||
编制: 王鲁杰、闫海兵、刘玉民、齐鲁昭、谢晓珊 审核: |
[stock_status]
[yith_compare_button]
Also sold by
Official Sponsors of
Real Madrid