Category:
Hisense HICM2016B | 20kg Bullet Ice Maker with LED Display
- Digital Display
- 2 Ice Sizes Selection
- Smart Ice Full Sensor
- Self-Cleaning
- Preset Timer Function
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | 20kg Bullet ice maker with LED display and timer function - black |
Aesthetics
| Specification | Value |
|---|---|
| Colour | Black |
Basic features
| Specification | Value |
|---|---|
| Normal input power | 150W |
| Power source | 230v / 50Hz |
| Display specification | 4×8 LED display |
| Timer function | Yes |
| Infrared sensor (Ice full sensor) | Yes |
| Amount of ice production per cycle (Cube) | 12 |
| Amount of ice production / 24hrs (kg / 24hrs) | 20 |
| Ice type | Bullet ice |
| Different ice size | 2 / S/L |
| Power cord plug type | South Africa plug |
Accessories
| Specification | Value |
|---|---|
| Ice scoop | Yes |
| Removable ice basket | Yes |
Mutual Function
| Specification | Value |
|---|---|
| Self-clean function | Yes |
| Ice full indicator | Yes |
| Low water indicator | Yes |
| Preset function | Yes |
Product dimensions
| Specification | Value |
|---|---|
| Product dimensions (W / D / H) (mm) | 365×270×327 |
| Maximum water capacity (ml) | 2600 |
| Ice basket capacity (g) | 900 |
| Net weight (kg) | 10,6 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Packaging dimensions (W / D / H) (mm) | 433×378×329 |
| Loading QTY (40HQ) | 1325 |
| Loading QTY (40GP) | 1140 |
| Loading QTY (20GP) | 564 |
| Gross weight (kg) | 11,5 |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.












