Category:
Hisense INFINITY H40 | Smartphone
discontinued
- 6.5″ FHD+ Display
- Quad 48MP Camera
- 2 Day Battery Life
- 1 Free Screen Replacement
Where to buy
24 month warranty
For more information visit our warranty page
Quad Lense Camera
The Quad Lens Camera system equips your smartphone with four versatile lenses, including wide-angle, telephoto, macro, and depth sensors. This feature allows you to capture high-quality photos in any situation, from expansive landscapes to detailed close-ups, with professional-grade precision.
Security | |
Face Unlock | Yes |
Colour | |
Option 1 | Black |
Option 2 | Blue |
Processor | |
CPU Model | MT P70 |
CPU Speed | 2.1GHz |
CPU Type | Octa-Core |
Display | |
Display Size | 6.53″ |
LCD Type | TFT:IPS (LTPS) |
Display Resolution | FHD+ (2340×1080) |
Colour | 16.7M |
Visual Angle | >160° |
Camera | |
Rear Camera 1 | 48.0 MP SONY IMX586 Sensor |
Rear Camera - Aperture | F1.8 |
Rear Camera - Visual Angle | 79° |
Rear Camera - Auto Focus | Yes |
Rear Camera - Zoom | up to 8x |
Rear Camera - Flash | Single LED |
Blue Glass | Yes |
Macro Feature | 10cm |
Recording | 1080p@30fps |
Flashlight | Single LED |
Rear Camera 2 | 2MP Stereo |
Rear Camera 3 | 8MP Wide Angle |
Angle | 120° |
Rear Camera 4 | 2MP Macro |
Front Camera 1 | 25MP |
Beauty Shot | Yes |
Front Camera - Visual Angle | 77.2° |
Front Camera - Aperture | F2.0 |
Front Camera - Flash | Screen Flash |
Front Camera 2 | N/A |
Memory | |
RAM Size | 4GB |
ROM Size | 128GB |
External Memory Support | MicroSD (Up to 512GB) |
Network / Bearer | |
Number of SIM | Single / Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 / MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B2 (1900), B8 (900) |
4G FDD LTE | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) |
4G TDD LTE | B38 (2600), B40 (2300) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS |
Wi-Fi | 802.11 a/b/g/n/ac 2.4 + 5GHz |
Bluetooth Version | Bluetooth v4.2 |
OS | |
Version | Android 10 |
Upgradeable | No |
Sensors | |
Sensors | Accelerometer sensor, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing |
Physical Specification | |
Dimension (HxWxD) | 163.73 x 77.1 x 8.8mm |
Weight | 190g |
Battery | |
Battery Capacity (Typical) | 4510mAh |
Removable | No |
Battery Type | Li-Polymer |
Charging Time | ≤2.5h |
Video | |
Video Playing Format | MP4, 3GP, WMV, AVI, etc. |
Video Playing Resolution | 1080p@30fps |
Audio Playing Format | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG, etc. |
Face Unlock | Yes |
Download Manual