Category:
Hisense U70 Pro Smartphone
-
See the bigger picture with 6” Screen
-
Live more and charge less with 3000 mAh battery
-
Fastest experience with 4GB RAM(Extended 2GB included)
-
Save more pics, music and videos with 32GB memory
Where to buy
24 month warranty
For more information visit our warranty page
Extendable Memory
Extendable Memory allows you to expand your smartphone's storage capacity using a microSD card, giving you the flexibility to store more photos, videos, apps, and documents. This feature ensures that you never run out of space, no matter how much content you need to keep at your fingertips.
Category | Spec |
General information | |
Model name | HLTE109E |
Commercial name | Hisense U70 Pro |
R&D name | HLTE109E |
Dimensions | TBD |
Giftbox size | TBD |
Positioning | |
Product positioning | Mid-end |
Certification requirement | CE/CTS/DGM/ICASA |
Security requirements | 满足谷歌规范和欧盟GDPR |
Customization requirements | NA |
Carrier logo | No |
Selling points | 6" FW+ Display Dual rear CAMERA |
Other | Screen(VA) to body ratio:73% VA to TP ratio:80% |
ID | |
OS | Android 13 Go |
Software spec | Refer to PRD |
Chipset | |
Processor | SC9832E |
Core Quantity | Quad Core |
CPU-Frequency | 4 CORTEX-A53 1.4GHz |
GPU | mali820 |
Other | N/A |
Network/Frequency | |
Name | Telkom |
2G/3G/4G Bands | GSM: 850/900/1800/1900MHz WCDMA: B1/8 LTE: B1/3/8/20/28AB/38/40/41(194M) |
Dual SIM Card Requirement | Yes |
Dual Standby | Yes |
Dual SIM Switching | Yes |
LTE CAT | CAT 4 |
CA | N/A |
Max Speed | DL:150Mbps, UL:50Mbps |
Voice Solution | support Volte/Vowifi/EVS |
Other | N/A |
Slot | |
Slot Type | 2 Nano SIM + 1 TF |
Amount | 3 |
SIM Hot Plug | N/A |
Memory | |
RAM | 2GB |
ROM | 32GB EMMC 5.1兼容16GB |
Expanding Memory(SD Card) | Up to 512GB |
Display | |
Display Size | 5.99" |
LCD Type | TFT:IPS(A-si) |
Display Resolution | FWVGA+(480*960) |
Color | 16.7M |
NTSC | Min:66% Typ:70% |
Visual Angle | ALL |
Brightness | ≧330 nit |
Contrast | 500min |
Other | |
TP | |
Type | GF DualPoints |
Lamination Type | Separate |
Cover Material | Normal Glass |
Cover Modeling | Flat |
Cover color | Black |
High-precision Film | N/A |
Fingerprint Proof Film | N/A |
Input Character Wake-up | N/A |
Double Tap Wake-up | N/A |
Pen | N/A |
Glove Operation | N/A |
Wet Hands Op. | N/A |
Pressure Touch | N/A |
Other | N/A |
Rear Camera 1 | |
Pixels | 5MP |
Lens Amount | 3P |
Aperture | F2.2 |
Visual Angle | 76 |
Focusing Type | VCM |
Max Focus Speed | 0.5s |
Motor | Normal |
OIS | N/A |
Blue Glass | YES |
Macro Feature | 10CM |
Recording | 1080P@30FPS |
Flashlight | Single LED |
Other | N/A |
Rear Camera 2 | 0.08M, AI LENS |
Front Camera | |
Pixels | 5MP |
Beauty Shot | YES |
Visual Angle | 75° |
Aperture | F2.2 |
Focusing Type | FF |
Blue Glass | YES |
Recording | 1080P@30FPS |
Selfie Light | N/A |
Other | Face Unlock |
Sound | |
Speaker Amount | 1 |
Direction of Sound | Side |
HiFi | N/A |
SMART PA | N/A |
Receiver | 1 |
Microphone Amount | Single MIC |
Microphone Type | 驻极体 焊线MIC |
Sound Effect | N/A |
Other | |
Sensor | |
Ambient Light | N/A |
Proximity | N/A |
Accelerometer | YES |
Geomagnetic | N/A |
Fingerprint Recognition | N/A |
Gyroscope | N/A |
Hall | N/A |
Sensor Hub | N/A |
Other | |
IO | |
USB | |
USB Version | USB 2.0 |
Interface Type | Micro-USB |
OTG | N/A |
Earphone | |
Earphone Type | 3.5mm |
European/American Standard | CTIA |
Other | N/A |
WIFI | |
WIFI | 802.11b/g/n |
Antenna Type | SISO |
WIFI Bridge | N/A |
WIFI Direct | N/A |
WiFi Display | N/A |
WIFI Hotspot | YES |
Other Wireless Feature | |
Bluetooth | v4.2 |
Infrared | N/A |
GPS | GPS, aGPS,北斗 |
NFC | N/A |
Wireless Charging | N/A |
FM | Yes |
Other | N/A |
Accessibility Feature | |
Motor | Normal Motor |
Button Cell | N/A |
Indicator Light | N/A |
Sling hole | N/A |
Other | N/A |
Keys | |
Volume | Yes |
Power | Yes |
Camera | N/A |
Other | N/A |
Virtual Key | |
Type | Virtual |
Light | N/A |
Back key | Yes |
Home key | Yes |
Recent key | Yes |
Other | N/A |
Battery | |
Capacity(Minimum) | 2900 |
Promotion Capacity(Typical Value) | 3000 |
Battery Type | Lithium Ion |
Removable | YES |
Charging Time | ≤4h |
Other | N/A |
Indicator Light | |
Color | N/A |
Charging Indicator | N/A |
Unread Message | N/A |
Unread IM | N/A |
Missed Calls | N/A |
Indicator Light Design | N/A |
Audio | |
MP3 | Yes |
WAV | Yes |
AAC | Yes |
AAC+ | Yes |
AMR | Yes |
MIDI | NA |
OGG | Yes |
Video | |
MPEG4 720P@30fps | Yes |
H.264 720P@30fps | Yes |
3GP | Yes |
H.265 | N/A |
Picture | |
JPEG | Yes |
GIF | Yes |
BMP | Yes |
PNG | Yes |
Other | N/A |
Environmental Requirement | |
Temperature | SA Customized standard |
Humidity | SA Customized standard |
IP Level(3-proof) | N/A |
Drop Resistance | SA Customized standard |
Other | SA Customized standard |
Accessory | |
Adapter | 5V 1.0A线充一体 |
Battery | removable |
USB Cable | 0 |
Earphone | 1 |
SIM/SD Removing Pin | N/A |
Warranty Card | 1 |
QSG | 1 |
User Manual | 1(apk) |
Serial Code Label | Yes |
Other | |
TPU Cover | YES |
tempered film | N/A |
color film | Yes |
Download Manual