
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
For more information visit our warranty page
The Hi-View AI Engine is the intelligent core driving Hisense’s exceptional picture quality. Powered by cutting-edge AI algorithms, it analyses and adjusts colour, contrast, and clarity in real-time, optimising every frame for stunning, lifelike visuals. Whether you’re watching your favourite film, live sports, or playing the latest game, the Hi-View AI Engine delivers ultra-precise detail and vibrant colour for a truly immersive viewing experience.
Immerse yourself in sound like never before with Dolby Atmos. This audio technology creates a 3D sound space, making you feel like you’re in the middle of the action. Every whisper, explosion, and musical note comes to life with incredible clarity.
Dolby Vision takes Hisense Real MiniLED 55U6Q PRO | 55″ 60Hz 120HSR TV's viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
QLED (Quantum Dot LED) technology uses Quantum Dots to produce brighter and more accurate colors. With deeper blacks and vibrant hues, QLED TVs offer a superior viewing experience with enhanced color reproduction and brightness.
ULED (Ultra LED) is Hisense’s proprietary display technology that combines advanced features like Quantum Dot Color, Full Array Local Dimming, and HDR support. ULED TVs deliver superior brightness, contrast, and color accuracy, offering a cinematic viewing experience with lifelike picture quality.
AI Sports Mode enhances your viewing experience by automatically optimizing picture and sound settings for live sports events. Powered by advanced artificial intelligence, this feature adjusts motion clarity, color vibrancy, and audio dynamics to deliver the thrill of the game right to your living room. Whether you're watching football, rugby, or any other sport, AI Sports Mode ensures you never miss a moment, providing an immersive and lifelike experience that makes you feel like you're right in the stadium.
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
| Specification | Value |
|---|---|
| Commercial model | 55U6Q PRO |
| Description | 139cm (55") Direct LED Television |
| Series | U6Q PRO |
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 3840×2160 |
| Colour depth | 8bit + FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 120 |
| Typical brightness of white | 400 |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8 |
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2x USB1 / USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | A / B / G / N / AC |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview / SBS on Demand / 7 Plus / 9 Jumpin (Tenplay available from Playsore) |
| Installed applications | Netflix / Youtube / Disney+ / Stan / AppleTV+ / Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
| Specification | Value |
|---|---|
| Backlight control | Yes |
| Dynamic backlight control | Yes |
| Variable refresh rate (VRR) | Yes |
| Auto low latency mode for VRR | Yes |
| Zoom function settings | Auto / 16:9 / 4:3 / 21:9 / Movie Zoom |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes / Yes / Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard / FILMMAKER / Cinema / ECO / Dynamic / Sports |
| Specification | Value |
|---|---|
| Audio power output per channel | 10 |
| Dolby digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync adjustment | Yes |
| Sound mode | Stand / Theatre / Music / Speech / Late Night / Sports |
| Hi-Concerto | No |
| EzPlay | Yes |
| TV Mode | Yes |
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Airplay / Miracast / DLNA / Anyview cast |
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | 100 ~ 240V / 50Hz / 60Hz |
| Standby consumption | < 0.5W |
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 1004×313 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 400×200 |
| Wall mount, screw thread | M6 / 15 |
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 1226×784×313 |
| Dimensions without stand (W / H / D) (mm) | 1226×713×78 |
| Carton box dimensions (W / H / D) (mm) | 1387×874×142 |
| Net weight (with stand / without stand) (kg) | 14.0 / 13.5 |
| Gross weight | 19,2 |
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 4 |














