Category:
Hisense RGB MiniLED 65UR9S | 65″ 170Hz 330HSR TV
Discover the Hisense UR9S Series, RGB MiniLED technology with intelligent picture optimisation, vibrant colour, deep contrast, smooth motion, and room-filling sound for a premium home cinema experience.
Feature List
- RGB MiniLED
- Hi-View Al Engine RGB
- 170Hz
- 4.1.2 Multi-Channel Surround Sound
- Anti-Reflection &Glare-Free
- Pure Elegance




- RGB MiniLEDEach LED in this backlight uses three individual red, green, and blue diodes, working independently to create color directly from the source. This RGB MiniLED backlight achieves up to 100% of BT.2020 color coverage, delivering superior color performance with richer, more accurate tones in every scene.
- Native 180Hz Game ModeA native 180Hz panel with VRR and Auto Low Latency Mode delivers ultra-smooth gameplay, responsive control and sharp motion clarity during fast-paced gaming.
- Hi-View AI Engine RGBHisense's advanced AI processor optimises colour, contrast, detail and motion in real time, intelligently enhancing every scene for a more lifelike viewing experience.
Compared to standard LED4K TVs
Up to
15x
more-mini-LED zones
Up to
2x
faster refresh rate
Up to
4x
brighter peak brightness
Every Frame. Exactly As It Was Meant To Be Seen
1 / 6
RGB MiniLED Technology
1 / 6
Picture Quality & Display
1 / 6
Sound & Audio
1 / 6
Gaming
1 / 6
Smart System / VIDAA
1 / 6
Design & Appearance
1 / 6
Product Specifications
| Specification | Value |
|---|---|
| Commercial model | 75UR9S |
| Description | 189cm (75" ) Direct LED Television |
| Series | UR9S |
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 180 |
| Smooth motion rate | 330 |
| Typical brightness of white | 800nit(peaking4000nits) |
| Native contrast ratio | 6000:1 |
| Viewing Angle (Horiz / Vert) | 178° |
| Quantum Dot | - |
| Wide Colour Gamut | Yes |
| Response Time | 6ms |
| Specification | Value |
|---|---|
| RF- Radio frequency input | 2 |
| AV input | 0 |
| USB interface type 2.0 (Qty / List .) | 1/USB3.0 1/USB2.0 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 0 |
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | 2.4G 5G and 6G |
| Wi-Fi bands | 2.4/5.0/6.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.4 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now, tenplay |
| Installed applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
| Specification | Value |
|---|---|
| Backlight control | Yes |
| Dynamic backlight control | Yes |
| Variable refresh rate (VRR) | Yes |
| Auto low latency mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard,Enhanced (ACR),Filmmaker,Cinema,Engergy Saving,Dynamic,Sports |
| Specification | Value |
|---|---|
| Audio power output per channel | 90W |
| Dolby digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync adjustment | Yes |
| Sound mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. |
| Hi-Concerto | Yes |
| EzPlay | Yes |
| TV Mode | Yes |
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 456×340 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 600×400 |
| Wall mount, screw thread | M8 |
| Dimensions without stand (W / H / D) (mm) | 1670×46×963 |
| Carton box dimensions (W / H / D) (mm) | 1830×173×1125 |
| Net weight (with stand / without stand) (kg) | 40kg/34.5kg |
| Gross weight | 49kg |
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 1 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 0 |
| Screws | 4 |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.
-1024x576.jpg)
































































