Category:
Hisense WF1i6022BT | 6kg Silver Front Loader
- iBubble
- Pure Jet
- Anti Crease
- Quicker
- Steam
- Bedding Care
- Touch Control
- Hygiene Guard
- Easy-Clean drain pump
24 month warranty
For more information visit our warranty page

iBubble
The iBubbleâ„¢ dispenser uses a powerful water vortex to enhance the efficiency of dissolving powder by 150%, creating a dense foam for impeccable cleaning, which can save 16% on Detergent. It also reduces detergent residue and keeps the detergent drawer spotless.

Quicker
Quicker Program saves up to 59% of laundry time by shortening wash cycle. To click and initiate Quicker and each time it is clicked, wash time is further reduced. Enjoy quick cleaning without compromising quality, perfect for days when you need laundry done in a hurry, but wish top results.
Pure Jet
Pure Jet technology delivers powerful water jets to remove dirt and stains more effectively. This feature enhances the cleaning performance, ensuring even heavily soiled clothes come out spotless.
Product Specifications
Product
| Specification | Value |
|---|---|
| Hisense model | WF1I6022BT |
| Type | Front Loader Washer |
| Cabinet colour | Titanium Grey |
| Display | LED |
| Built in / Free standing | Free Standing |
| Water pressure (Mpa) | 0.1-1 |
| Supply voltage | 220-240/50Hz |
| Washing capacity (kg) | 6kg |
| Spin speed option | yes |
| Skip spin | yes |
| Buttons | Touch Control |
| Tub / Drum material | Plastic/Stainless Steel |
| Big Size door design | 480 |
| Porthole Diameter(mm) | 300 |
| Door opening | left |
Safety
| Specification | Value |
|---|---|
| Anti-foam sensor system | yes |
| Electronic spin speed management | yes |
| Balance control | yes |
Programs
| Specification | Value |
|---|---|
| Number programs | 15 |
| Quick 15' | yes |
| Cotton | yes |
| Eco 40-60 | yes |
| Synthetics | yes |
| Wool | yes |
| Down | yes |
| Baby care | yes |
| Rinse + Spin | yes |
| Spin | yes |
| Drum clean | yes |
| Allergy care | yes |
| Auto | yes |
| Shirts | yes |
| Power 49' / 30' | yes |
| Bedding | yes |
Features
| Specification | Value |
|---|---|
| Memory backup | yes |
| Inverter | yes |
| Jet wash | yes |
| Snowflake drum | no |
| Raindrop drum | yes |
| WiFi | no |
| Pause & add | no |
| Steam | yes |
| PureSteam | no |
| Quicker | yes |
| Auto dosing | no |
| Child lock | yes |
| Favourite | no |
| Delay end / Delay start | yes |
| Soil level | no |
| Ag+ | no |
| Drum Illumination | no |
| Refresh | no |
| Soil Detection | no |
| Load detection | yes |
| Energy Efficiency Class Wash | A+++ |
dimensions
| Specification | Value |
|---|---|
| Net dimensions (W / D / H) (mm) | 595×450×845 |
| Packing dimensions (W / D / H) (mm) | 650×480×880 |
| Loading capacity (40HC) | 268 |
| Net Weight (kg) | 53kg |
| Packing Weight (Carton)(kg) | 55kg |
| Drum Volume | 38L |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.












