Category:
Hisense H710FSB-WD | 485L French Door Fridge with Water Dispenser
- 485L storage capacity
- Total No Frost cooling
- Built-in water dispenser
- Inverter compressor
- PureFlat door design
- Electronic temperature controls
- Super Cool and Super Freeze functions
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Triple Door |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | ST/T |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 485 |
| Net capacity fridge compartment (Fridge / Chill) | 371 |
| Net capacity freezer compartment | 114 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 387 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.06 |
| Rated Input power | 200 |
| Defrost power | 230 |
| Freezing capacity (kg / 24hrs) | 8 |
| Max storage time by power failure freezer (hrs) | 15 |
| Max noise level / dB (A) | 37 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
Control panel
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | No |
| Adjustable thermostat | No |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 2 |
| Shelf colours | Transparent |
| Crisper shelf | 1x Glass |
| Crisper vegetable compartment | 2 half-width /grey |
| Door racks | left:3/grey;right:3/grey |
| Door storage water box | left:1 /grey |
| Door eggs tray(s) | 2/12 holes eggs |
| Door interior light | LED(5 W) top |
| Wine Rack | No |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | 2 |
| Shelves: | No |
| Colour of drawer | White |
| Ice cube tray(s) | 1 movable ice cube tray |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 794×685×1785 |
| Packing dimensions (mm) | 842×744×1880 |
| Depth with open door (mm) | 1043 |
| Net weight (kg) | 85 |
| Gross weight (kg) | 93 |









Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.




































