
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
Dual Ice Maker in Freezer
PureView™️ Door
Intelligent Hub
Category:

Dual ice, twice as nice. Capacity ensures plenty of ice for every occasion, catering to every family member’s preference.
See Freshness at a Glance.The innovative PureView™️ Door lets you view your fridge interior without opening it. Tap to activate TouchLight, or let SenseLight turn on automatically as you approach within 1 metre. Clear visibility, easy convenience and sleek modern design.

Experience the future of kitchen technology with the Intelligent Hub-a sleek 6.86-inch touchscreen seamlessly integrated into your refrigerator door. This intuitive command center puts complete control at your fingertips, from managing food inventory and expiration dates to discovering new recipes and creating custom beverage experiences. The Intelligent Hub transforms your refrigerator from a simple appliance into the heart of your connected kitchen., then you’ll receive notifications when they is about to expire.
Control your appliance completely hands-free using simple, intuitive voice commands to manage daily kitchen tasks effort-free. Set timers, check internal settings, or adjust temperatures instantly without touching the door when your hands are full. Integrates seamlessly with your smart home ecosystem to deliver a truly modern, connected cooking and food preservation experience.
| Specification | Value |
|---|---|
| Description of appliance | Cross Door |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black Stainless Steel & Glass |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | N/ST/T |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 601 |
| Net capacity fridge compartment (Fridge / Chill) | 389 |
| Net capacity freezer compartment | 94 |
| My Fresh Choice | 118 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 438 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.20 |
| Rated Input power | 220 |
| Defrost power | 176 |
| Freezing capacity (kg / 24hrs) | 6 |
| Max storage time by power failure freezer (hrs) | 20 |
| Max noise level / dB (A) | 39 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; My fresh choice:-20℃≤tma≤5℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | Yes |
| Adjustable thermostat | No |
| Specification | Value |
|---|---|
| Shelves Number / type | 1 full-width +2 half-width |
| Shelf colours | Transparent |
| Crisper shelf | 1x Glass |
| Crisper fresh box | 1 half-width /grey |
| Crisper vegetable compartment | 1 half-width /grey+1 snack box /grey |
| Door racks | left:3/grey;right:3/grey |
| Door storage water box | - |
| Door eggs tray(s) | 2/12 holes eggs |
| Door interior light | LED(2W+2W) top +LED(2W) left side+LED(2W)right side |
| Cool fresh box | - |
| Wine Rack | No |
| Specification | Value |
|---|---|
| Drawer(s) | Freezer:2 drawer+1 tray;My Fresh Choice:2 drawer+1 tray |
| Shelves: | No |
| Flaps | No |
| Storage Rack on door | left:3/grey;right:3/grey |
| Colour of drawer | Grey |
| Interior Light | LED(1W) top / Freezer+ LED(1W)top/My Fresh Choice |
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 914×730×1790 |
| Packing dimensions (mm) | 968×778×1896 |
| Depth with open door (mm) | 1108 |
| Net weight (kg) | 130 |
| Gross weight (kg) | 139 |
| Water dispenser | Yes |
| Ice dispenser | Yes |
| Total no frost | Yes |






















