Category:
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
- PureView™ Door with motion-activated lighting
- 6.86-inch Intelligent Hub touchscreen
- Advanced UV Water Treatment Technology
- Refresh Hub™ Pro with chilled water, cubed ice, and nugget ice
- Dual Ice Maker in Freezer
- My Fresh Choice convertible fridge/freezer zone
- Triple Temp Zone cooling control
- Large 601L capacity
- Metal-Tech Cooling
- Premium flat door design with dark stainless steel finish

My Fresh Choice
My Fresh Choice lets you customize a section of the freezer to operate at different temperatures, allowing you to switch between fridge and freezer modes depending on your storage needs. This versatile feature provides flexible food storage options.
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Side-by-side refrigerator |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Glass+Inox looking |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | N/ST/T |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 592 |
| Net capacity fridge compartment (Fridge / Chill) | 382 |
| Net capacity freezer compartment | 77+15+118 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 438 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.20 |
| Defrost power | 176 |
| Max storage time by power failure freezer (hrs) | 16 |
| Max noise level / dB (A) | 39 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
Control panel
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; My fresh choice:-20℃≤tma≤5℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | Yes |
| Adjustable thermostat | No |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 1 full-width +2 half-width |
| Shelf colours | Transparent |
| Crisper shelf | 1x Glass |
| Crisper fresh box | 1 half-width /grey |
| Crisper vegetable compartment | 1 half-width /grey+1 snack box /grey |
| Door racks | left:3/grey;right:3/grey |
| Door storage water box | - |
| Door eggs tray(s) | 2/12 holes eggs |
| Door interior light | LED(2W+2W) top +LED(2W) left side+LED(2W)right side |
| Cool fresh box | - |
| Wine Rack | No |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | Freezer:2 drawer+1 tray;My Fresh Choice:2 drawer+1 tray |
| Shelves: | left:3/grey;right:3/grey |
| Colour of drawer | Grey |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Packing dimensions (mm) | 968×778×1896 |
| Depth with open door (mm) | 1108 |
| Net weight (kg) | 150 |
| Gross weight (kg) | 159 |























Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.




























