Category:
This product has been discontinued, but this page remains available for reference. Many of our customers still use and enjoy this product, and we’ve kept the information here to support them.
Browse new productsdiscontinued
Hisense H800SB-WD | (Side By Side) Refrigerator
- Large Capacity
- Premium Flat Door Design
- Touch Electronic Control
- Non-Plumbed Water Tank
- Smart Connectivity
- Metal Tech Cooling
- Recessed Metal Handle
- Self-closing Door
48 month warranty
For more information visit our warranty page

Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.

Super Cool
Super Cool rapidly chills your fridge's contents, ensuring that your food and drinks are cooled quickly. This feature is ideal for cooling down groceries after shopping or preparing for a gathering.

Dual Temperature Control
Dual Temperature Control lets you independently adjust the temperature of the fridge and freezer compartments. This feature offers greater flexibility in maintaining the ideal conditions for different types of food.
Product Specifications
| Product   Specification | 20212/4/25 | |
|---|---|---|
| Manufacturer   Model | BCD-668W | |
| Hisense Model | H800SB-WD | |
| 1. Product   identification | ||
| Description of appliance (Sigle Door,BM,TM,Triple   Door,SBS, etc) | SBS | |
| Type/appliance   (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free   standing) - BI (built-in) - BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door   profile ( F = flat / R   = rounded / etc...) | FS | |
| Handle    (External/Integrated) | Integrated | |
| Colours (White/Silver/SS/Glass/Inox looking/Sand   color) | Black Stainless   Steel | |
| 3. Basic features | ||
| Voltage /Â Â Â frequency | 220~240 / 50Hz | |
| Climate   class (SN=10~32°C, N=16~32°C,   ST=16~38°C, T=16~43°C) | SN,N,ST | |
| Foaming   components | C-P | |
| Certifications | CBï¼›CE+GSï¼›UKCA | |
| light source | ||
| type of source | LED:3W(freezer top)+3W(fridge   top)+3W(fridge side) | |
| Energy   efficiency class | G+G+G | |
| Energy Rating | ||
| Net capacity | l | 631 |
| Net capacity   fridge compartment (Fridge/Chill) | l | 412 |
| Net capacity   freezer compartment | l | 219 |
| Energy   efficiency class | A+ | |
| Freezer   compartment star rating/My Fresh Choice Room | ||
| Energy   consumption / year | kWh/year | 478 |
| Energy   consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,31 |
| Rated Input   power | W | 280 |
| Defrost power | W | 240 |
| Freezing   capacity / 24 hours | kg/24 h | 12 |
| Max storage   time by power failure Freezer | h | 8 |
| Max noise   level | dB(A) | 43 |
| Kind of   coolant / Charge    (R134a/R600a) / grammes | R / g | R600a/72g |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
| Control   system (E =   Electronic / M = Mechanical) | E | |
| Frost   Free    (Fridge/Freezer) | Yes | |
| Multi airflow (Fridge/Freezer) | Yes/Yes | |
| Reversible   door | No | |
| Huge box | Yes | |
| Easy cleaning   door seal | Yes | |
| Crisper with   humidity control function | No | |
| Adjustable   spill-proof shelves | No | |
| Tempered   glass | Yes | |
| LED Light    (Fridge/Freezer) | Yes/Yes | |
| 5. Control panel | ||
| External   control display | Yes | |
| External   control display with LED/LCD | LED | |
| Temperature   range (from>to) | °C | Fridge:0℃≤tma≤4℃;       Freezer:    tf≤-18℃; |
| Super   Cooling    (Fridge) | Yes | |
| Super   Freezing    (Freezer) | Yes | |
| Over   temperture alarm (Red   lamp / LCD-LED / Acoustic) | No | |
| Adjustable   thermostat (Y=Yes / N=No) | Yes | |
| WIFI+APP+Intelligent   voice | Yes | |
| 6. Fridge   compartment | ||
| Shelves: | ||
| Number/type | 2 | |
| Colour (w=white / lb=light blue / g=green /Â Â Â t=transpar. / tk=teak) | t | |
| Crisper(s) : | ||
| Shelf (on crisper) | 2 | |
| My fresh   choice (call chill compartment too):number/color | 0 | |
| vegatable compartment:number/color | 2 /transparent | |
| bottom vegatable   compartment with moisture adjustable | No | |
| Door: | ||
| Storage   rack(s)    (Total) | 3/transparent | |
| Covered dairy   compartment | - | |
| bottle holder | - | |
| Protection   Rod(s) | 0 | |
| Eggs tray(s) /Â Â Â Total number of eggs | 2 | |
| Function parts | ||
| Metal cooling | Yes | |
| Flexi-fresh   box | Yes(half width box) | |
| Wine rack nr.   / type | Yes | |
| Interior   light | W | LED,3+3(top+side) |
| 7. Freezer   compartment | ||
| Drawer(s) | 2 /transparent | |
| Shelves: Number/type | 4 | |
| Flap(s) | No | |
| Storage   rack(s) on the door (Total) | 2 | |
| Colour of   drawer (w=white, t=transp., g=green,   gr=gray) | t | |
| Ice cube   tray(s) | ice cube tray | |
| Interior   light | W | LED,3W(top)+1W(ice maker) |
| Metal cooling | No | |
| 8. Others | ||
| Defrost water   outlet | Y | |
| Adjustable   feet    (front / rear) | 2/0 | |
| Castors    (front / rear) | 2/2 | |
| Wall spacer   grid or distance holder | No | |
| Lenght of   cable/incl. plug | cm | 200 |
| 9. Packing   dimensions & loadability | ||
| Unit dimensions with   Integrated handle or without   handle ( W / D / H ) | mm | 910x717x1795 |
| Unit dimensions with   external handle ( W / D / H ) | mm | / |
| Packing dimensions (W / D / H) | mm | 978x787x1860 |
| Depth with   open door | mm | 1055 |
| Net   weight | kg | 100 |
| Gross   weight | kg | 110 |
| 20GP/40GP/40HCÂ Â Â Container load | pcs | -/-/48 |
| 10. Logistic /Â Â Â recycling information | ||
| Packing weight | kg | 10 |
| Packing   materials / Recycling symbols (RS) | RS | YES |
| Cardboard | gr | 6.5Kg |
| Polystyrene   (EPS/EPE) | gr | 2.2Kg |
| Polypropylene   (PP) | gr | 1Kg |
| Polyethylene   (PE) | gr | 250g |
| Metal (04) | gr | 30g |
| Wood | kg | æ— |
| 11.Sale Features | ||
| Sale Features | Big capacity | |
| WIFI +APP | ||
| Total No Frost | ||
| Multi air flow system | ||
| Super Freeze, Super cool,Eco Mode | ||
| Inverter compressor and low noise | ||
| LED Lighting | ||
| Digital Sensors | ||
| Touch electronic control | ||
| Bigger Door Racks,160mm depth for Gallon bottle | ||
| Muti-function Wine Rack | ||
| Remark: The   specfication is for basic model, just for reference if the product design   change. | ||
| 编制: Â Â Â å®¡æ ¸: | ||
| 更改记录: | ||
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.












