Category:
Hisense PX3 80”-150″ TriChroma 4K Laser Cinema
- LPU Technology
- Projection size 80″ to 150″
- Ultra Short Throw
- 4k AI Upscaling
Where to buy
36 month warranty
For more information visit our warranty page
AI 4K Upscaler
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
Ultra Short Throw
With Ultra Short Throw technology, your projector can be placed just inches from the wall and still project a massive, clear image. Say goodbye to long cables and bulky installations—enjoy a cinema-sized screen in any room.

Series | PX |
Retail Model | PX3 Ultra-short throw laser projector |
Features | |
Resolution | 4K |
4K Upscaling | |
Dolby Vision | |
Sound Technology | Dolby Atmos |
ID Color | Black, Gray |
Basic Information | |
ID Color | Black, Gray |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Light Source | Blue+Green+Red Laser |
DMD | 0.47” PICO Native 2K |
Throw Ratio | 0.22 |
Audible Noise | 32dB |
Display Surface | Flat |
Lens shift | No |
Focus | Focus adjustment |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Audio Power Output | No |
Display Size | 80“-150” |
Screen | NA |
Screen Type | NA |
Category | 4K Smart Laser TV |
UI | VIDAA U7.5 |
Technical Details | |
Luminance ( full field, in Lumens) | 2800lm |
Brightness | NA |
Luminance (minimum, in Lumens) | TBD |
Static Contrast | 3000:1 (具体基于样机实测数据) |
Dynamic Contrast Ratio | 200,0000:1 |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | Yes |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
FILMMAKER MODE | Yes |
Wide Color Gamut | Typical 110% BT2020(±5%) |
3D | No |
Processor | MT9618 |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
1080P/240Hz 1080P/120Hz | Yes |
Motion rate | 120 |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | ≤60ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
DLP upgrade via OTA | No |
Control 4 | Yes |
Sound | |
Sound output power | 2*15W+2*10W |
Subwoofer | NA |
Sound Technology | Dolby Atmos |
WiSa Ready | Yes |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound - Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English Français Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O'zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
Hotel TV | Yes |
User Interface | VIDAA U7.5 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon),Airplay |
Country-specific apps | Freeview Play (UK), Maxdome (GER), Timvision(IT),ChiliTV(IT),BBC iPlayer(UK),Mitele(SPAIN),RTVe(SPAIN),IVI(RUS),OKKO(RUS),MEGOGO(UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) Foxtel(Au) |
Web browser | Odin |
HbbTV | V2.0.3 |
MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
Smartphone app | VIDAA APP |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes(except russia) |
Time Shift | Yes(except russia) |
Channel sorting | Built-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4 & 2.0) |
HDMI1 | HDMI2.1 |
HDMI2 | HDMI2.1,eARC |
HDMI3 | HDMI2.0 |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 |
RCA L/R Output (Analog) | 0 |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 0 |
Component YPb(Cb)/Pr(Cr) Input | NA |
SCART | NA |
VGA Input | 0 |
VGA L/R Audio(mini jack) | 0 |
Audio (L/R) Input | 0 |
Subwoofer | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
Indicator effects | Standby:On On service:Off Power on/off:flashing |
RS232 | No |
service port | 1 |
Eco & Power supply | |
Power Supply | 120V-240V |
Energy Efficiency Class | NA |
Standby Consumption | ≤0.5W |
Power off | NA |
Power Consumption (Nameplate) | 250W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | NA |
Annual consumption (Energy Rating Label) | NA |
Luminance Ratio | NA |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | TBD |
Product weight incl. Stand | TBD |
Product weight excl. Stand | 9.2kg |
Weight of carton box | TBD |
Weight of plastic foam in package material | BC瓦双瓦楞纸板 |
Weight of plastic in package material | TBD |
Weight of metal in package material | TBD |
Package (Horizontal/Vertical) | TBD |
Packaging Dimension (LxDxH) | 663×403×298mm |
Product Dimension (LxDxH) | 550×296×120mm |
EAN | TBD |
Accessories | |
Stand Material / Color | NA(no stand) |
Stand (LxW) | NA(no stand) |
VESA Wall Mount Compatible | NA(not compatable) |
Remote control (Number of Keys / Model number) | 41/ERF6A66(EU),41/ERF6P64H(UK),41/ERF6Q64H(RU),41/ERF6N64H(AU),ERF3C96H(0011)(MEA),27/ERF3H90H(AP),34/ERF3J86H(SA) |
Remote Batteries | AAAx2 |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Adapter | No |
Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Units of packaging material (0.1g < unit <= 0.5g) | NA |
Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Packaging | |
ISTA 6-AMAZON.com-SIOC | Yes |
Weight of packaging | |
Weight of packaging -paper, cardboard | TBD |
Weight of packaging- EPS | TBD |
Weight of packaging- foil PE | TBD |
Weight of packaging- PVC | TBD |
Weight of packaging- plastic- other | TBD |
Weight of packaging- wood | TBD |
Weight of packaging- metal | TBD |
Weight of packaging -paper | TBD |
Logistics & Warranty | |
Container Loading(40HQC) | TBD |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGM |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF |
3rd partyRegisterModelName | PX3 |
CE | Yes |
CB | Yes |
EMC 测试 | Yes |
HDMI 认证 | No |
能源之星 | No |
RoHS | Yes |
Divx | No |
CI+ | Yes |
Dolby audio | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
FVP | Yes |
Dolby vision | Yes |
AirPlay | Yes |
Download Manual






















