Category:
Hisense H670SIT-WD | (Side By Side) Refrigerator
- Finish: Titanium Inox
- Net capacity: 508L
- A+ energy efficiency class, energy saving
- Multi air flow system, no frost
- Fresh air filter
- Internal Digital touch control
- Removable tempered glass shelves
- Multiple mode to suit different refrigeration needs, such as super cooling, super freezing mode
- 2L Water Tank
- Broad climate design (N,ST)
- Long life LED lights, saving energy
- Net Dimensions (W*D*H, mm): 910x646x1786
- Container load (40&rsquoHQ): 48
48 month warranty
For more information visit our warranty page
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.
Food Sensor
The Food Sensor monitors the internal temperature of your dishes, ensuring that they are cooked to perfection. This feature takes the guesswork out of cooking, allowing you to achieve precise results, whether you're making a tender roast or delicate pastries.

Total No Frost
Total No Frost technology prevents the buildup of ice and frost in your fridge and freezer, eliminating the need for manual defrosting. This feature ensures a hassle-free and energy-efficient cooling experience.

Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.
Product Identification | |
Description of appliance | Side By Side |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Available colours | Titanium Inox |
Basic Features | |
Net capacity | 508L |
Net capacity fridge compartment | 334L |
Net capacity freezer compartment | 174L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/68g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 42 dB(A) |
Max storage time by power failure (Freezer) | 8H |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | GS/CE |
Key Features | |
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes / Yes |
Control Panel | |
External control display | Yes |
External control display with LED/LCD | LED |
Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Fridge Compartment | |
Shelves (Number / type) | 4 |
Colour | Transparent |
Shelf (on crisper) | 1 |
Vegetable compartment (number / colour) | 2 / transparent |
Flexi-fresh box | N/A |
Wine rack (Number / type) | Plastic |
My fresh choice (call chill compartment too) | 0 |
Door storage rack(s) (Total) | 3 / transparent |
Door Covered dairy compartment | N/A |
Door bottle holder | 1 |
Protection Rod(s) | 0 |
Reversible door | No |
Freezer Compartment | |
Drawer(s) | 2 / transparent |
Shelve(s) | 5 |
Flap(s) | No |
Door Storage rack(s) (Total) | 4 |
Colour of drawer | Transparent |
Accessories | |
Defrost water outlet | Yes |
Interior light | Fridge: LED (Top) 2W | Freezer: LED (Top) 2W |
Ice cube tray(s) | Yes |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 1 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 910 × 646 × 1786mm |
Packing dimensions (W / D / H) | 977 × 730 × 1896mm |
Depth with open door | Fridge: 1100mm | Freezer: 974mm |
Net Weight | 85kg |
Gross Weight | 95kg |
Load capacity (40HQ) | 48pcs |
Logistic / recycling information | |
Polypropylene (PP) | 110gr |
Polyethylene (PE) | 170gr |
Metal (04) | 30gr |
Wood | 0kg |
Packing weight | 10kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | 7570gr |
Polystyrene (EPS/EPE) | 2120gr |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.115 kWh / 24 h |
Energy consumption / year | 407 kWh / year |









