
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
Dual Ice Maker in Freezer
PureView™️ Door
Intelligent Hub
Category:
This product has been discontinued, but this page remains available for reference. Many of our customers still use and enjoy this product, and we’ve kept the information here to support them.
Browse new productsdiscontinued
For more information visit our warranty page

Adjustable Tempered Glass Shelves offer durable and flexible storage options within your fridge. Easily rearrange shelves to accommodate larger items, ensuring optimal use of space.

LED Lighting provides bright and energy-efficient illumination inside your fridge. This feature ensures that all your food is clearly visible, making it easier to find what you need.
| 1. Product identification | ||
| Description of appliance (Combi, Double Door, One door, Table Top, etc) | TT | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free standing) - BI (built-in) - BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door profile ( F = flat / R = rounded / etc...) | R | |
| Handle (External/Metal/Integrated) | Integrated | |
| Available colours | Ruby / Black | |
| 3. Basic features | ||
| Voltage / frequency | 220-240V/50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | |
| Foaming components (R141b / C-P) | PU/ | C-P |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CB/GCC/SONCAP | |
| Net capacity | 90 | |
| Net capacity fridge compartment | 90 | |
| Net capacity freezer compartment | / | |
| Energy efficiency class | A+ | |
| Energy consumption (EN153) per 24 h | kWh/24 h | 0,553 |
| Energy consumption / year | kWh/year | 202 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/27g |
| Freezer compartment star rating | / | |
| Freezing capacity / 24 hours | kg/24 h | / |
| Max noise level | dB(A) | 39 |
| Max storage time by power failure Freezer | h | / |
| Input Rating Power | W | 80W |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | M/M | |
| Control system (E = Electronic / M = Mechanical/C=Computer) | M | |
| NO FROST (Fridge/Freezer) | No | |
| Wind Air System (Active Cooling / fridge only) | No | |
| 5. Control panel | ||
| External control display | No | |
| External control display with LCD | No | |
| Temperature range (from>to) | °C | 0℃≤tma≤8℃ |
| Super Cooling (Fridge) | No | |
| Super Freezing (Freezer) | No | |
| alarm (Red lamp / LCD-LED / Acoustic) | No | |
| Adjustable thermostat (Y=Yes / N=No) | Y | |
| Control lamps (Y=Yes / N=No) | N | |
| 6. Fridge compartment | ||
| Shelves: | ||
| Number/type | n° | 1 |
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
| Wine rack nr. / type | / | |
| Crisper: | ||
| Number / colour | n° / - | 1/transpar |
| Door: | ||
| Storage rack(s) (Total) | n° | 3 |
| Inside colour | White | |
| Reversible door | No | |
| Lock | No | |
| 7. Freezer compartment | ||
| Drawer(s) | n° | / |
| Shelve(s) | n° | / |
| 8. Accessories | ||
| Defrost water outlet | Y | |
| Interior light (Fridge/Freezer) | 1.5W | LED(Y/N) |
| Ice cube tray(s) | n° | / |
| Eggs tray(s) / Total number of eggs | ||
| Adjustable feet (front / rear) | n° / n° | 2 / 0 |
| Castors (front / rear) | n° / n° | / |
| Lenght of cable/incl. plug | cm | |
| 9. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H ) 整机尺寸 | mm | 480x450x870 |
| Packing dimensions ( W / D / H ) 包装 | mm | 495x468x907 |
| Net weight 净 | kg | 19 |
| Gross weight 毛 | kg | 21 |
| Depth with open door 门开尺寸 | mm | 891 |
| 40 ' HC Container load | pcs | 305 |
| 10. Logistic / recycling information | ||
| Packing weight | kg | 2 |
| Packing materials / Recycling symbols (RS) | RS | |
| Cardboard | gr | |
| Polystyrene (EPS/EPE) | gr | |
| Polypropylene (PP) | gr | |
| Polyethylene (PE) | gr | |
| Metal (04) | gr | |
| Wood | kg | |






