
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
The Child Safety Lock prevents accidental operation of the device, ensuring that children cannot start the appliance or change settings. This feature provides peace of mind, especially in households with young children.
| General Information | |
| Model | H15DWEB |
| Energy Related | |
| Energy class | A++ |
| Water Comsumption/L | 9.9 |
| Noise Level/ db | 47 |
| Capacity (place settings) | 15 |
| Main Features | |
| Color of machine | Brush SS Black |
| Size/Type | Freestanding 15P |
| Residual Dry ★ | Yes |
| Auto wash ★ | Yes |
| Self-clean(60℃)★ | Yes |
| Delay Start | Yes,1-24H |
| Washing programs | 6 |
| Child lock | Yes |
| Storage | 72H |
| Programs | 6 |
| Program1 | ECO |
| Program2 | Intensive |
| Program3 | Auto |
| Program4 | Crystal(40℃) |
| Program5 | 60 min(65℃) |
| Program6 | Hygiene(72℃) |
| Function | 2 |
| Function 1 | Self-clean |
| Function 2 | Speed+ |
| Controls | |
| Type of control | Touch Control |
| Programmes indication | White LED indicators |
| Overall Configuration | |
| Removable top | Yes |
| Handle | Pocket handle |
| Color of basket | Painted Grey |
| Basket | 3 |
| 1* Upper Basket | |
| 1* Bottom Basket | |
| 1* Knife & Fork Basket (Cutlery basket) | |
| Basket Handle | Yes |
| Cup Holder | Yes |
| Foldable spike | Yes |
| Spray arms | 3 in Total: 3* Upper/Middel/Bottom |
| Corner Boost | Yes |
| Filter | SS |
| Water softener | yes |
| Technical Specification | |
| Heating Element | Yes |
| Type of Heating Element | Hidden, inisde |
| Rated power | 220V/50HZ |
| Heat element(230V) | 1100W |
| Filter | Yes |
| Filter material | Stainless Steel |
| Tub material | SS 304 +430 |
| Water softener | Yes |
| Drying system | Residual Dry |
| Motor | 1 |
| 1) Washing motor | |
| Type of inlet hose | Rubber Hose |
| Inlet hose length | 150cm |
| Outlet hose length | 150cm |
| Approvals(TUV,EMC,etc.) | CB.CE |
| Voltage / (V) | 220V |
| Frequency (Hz) | 50 |
| Dimension and Loading Qty | |
| Product Dimension (W*D*H) | 600x600x845 (mm) |
| Package Dimension (W*D*H) | 680*656*890 (mm) |
| Gross weight | 47kg |
| Net weight | 43kg |
| Package Box | Brown box |
| MOQ | 162 |