
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
Adjustable Legs allow you to level the chest freezer on uneven surfaces, ensuring stability and optimal performance. This feature is particularly useful in garages or basements where floors may not be perfectly flat.

The Reversible Door feature allows you to change the direction in which the fridge door opens, providing flexibility to fit your kitchen layout. This makes it easier to place your fridge in a variety of spaces.
| Specification | Value |
|---|---|
| Description of appliance | Top Mount |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | ST |
| Foaming components | C-P |
| Certifications | CB |
| Net capacity | 154 |
| Net capacity fridge compartment (Fridge / Chill) | 113 |
| Net capacity freezer compartment | 41 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star |
| Energy consumption (kWh / Year) | 260 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0.712 |
| Rated Input power | 80 |
| Freezing capacity (kg / 24hrs) | 2 |
| Max storage time by power failure freezer (hrs) | 15 |
| Max noise level / dB (A) | 41 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Manual |
| Control system | Mechanical |
| External Control Display | No |
| External Control Display LED/LCD | No |
| Temperature range | 0℃≤tma≤4℃; tf≤-18℃; |
| Super cooling (Fridge) | No |
| Super freezing (Freezer) | No |
| Specification | Value |
|---|---|
| Shelves Number / type | 2/Transparent |
| Crisper shelf | 1/Transparent |
| Crisper vegetable compartment | 2/transparent |
| Door racks | 3 |
| Door eggs tray(s) | 2/12 |
| Door interior light | LED |
| Shelves: | 1 |
| Ice cube tray(s) | 1 |
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 475×491×1440 |
| Packing dimensions (mm) | 520×535×1510 |
| Depth with open door (mm) | 973 |
| Net weight (kg) | 33 |
| Gross weight (kg) | 36 |







