
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:

Super Freeze technology rapidly lowers the temperature inside the freezer, quickly freezing fresh food to lock in nutrients and preserve quality. This feature is perfect for handling large quantities of food, ensuring they remain fresh and delicious.

Super Cool rapidly chills your fridge's contents, ensuring that your food and drinks are cooled quickly. This feature is ideal for cooling down groceries after shopping or preparing for a gathering.
The Durable Inverter ensures long-lasting, reliable performance by adjusting the motor speed to match the product's needs, resulting in lower energy consumption and reduced wear and tear. This technology provides quiet operation and extends the lifespan of the appliance.
| Specification | Value |
|---|---|
| Description of appliance | Bottom Mount |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black Inox |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | SN/N/ST |
| Foaming components | C-P |
| Certifications | CB |
| Net capacity | 250 |
| Net capacity fridge compartment (Fridge / Chill) | 189 |
| Net capacity freezer compartment | 61 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star |
| Energy consumption (kWh / Year) | 252 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0.688 |
| Max storage time by power failure freezer (hrs) | 10 |
| Max noise level / dB (A) | 40 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | Yes |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | No |
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes with LED |
| Temperature range | 2℃≤tma≤8℃; tf≤-18℃; |
| Super cooling (Fridge) | No |
| Super freezing (Freezer) | Yes |
| Adjustable thermostat | Yes |
| Specification | Value |
|---|---|
| Shelves Number / type | 3/Glass |
| Shelf colours | Transparent |
| Crisper shelf | 1 |
| Crisper vegetable compartment | 1/transparent |
| Door racks | 4 |
| Door eggs tray(s) | 1/6 |
| Door interior light | LED top 1.5w |
| Wine Rack | 1/metal |
| Specification | Value |
|---|---|
| Drawer(s) | 2 |
| Colour of drawer | Transparent |
| Ice cube tray(s) | 1 |
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 0 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 2000 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 550×557×1800 |
| Packing dimensions (mm) | 583×583×1838 |
| Depth with open door (mm) | 1068 |
| Net weight (kg) | 52 |
| Gross weight (kg) | 58 |








