Category:
Hisense H415BITF-WD | (Combi) Refrigerator
- Finish: Titanium Inox
- Net capacity:298L
- A+ energy efficiency class, energy saving
- Total No Frost
- Multi air flow , even cooling
- Exterior LED digital display with touch control
- No plumbing required water dispenser
- Easy to take out, easy to fill and easy to clean 3L water tank
- 90 degree full open door, less limitation with opening
- Removable spill proof tempered glass shelves
- Long life LED lights, energy saving
- Dimensions(W*D*H, mm): 595x575x1859
- Container load(40’HQ):75
48 month warranty
For more information visit our warranty page
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.

Big Bottle Rack
The Big Bottle Rack is designed to store large bottles securely, making it easier to keep your fridge organized. This feature is perfect for storing 2-liter bottles and other tall containers without taking up too much shelf space.

Total No Frost
Total No Frost technology prevents the buildup of ice and frost in your fridge and freezer, eliminating the need for manual defrosting. This feature ensures a hassle-free and energy-efficient cooling experience.

Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.
Product Identification | |
Description of appliance | BM |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | Integrated |
Available colours | Titanium Inox |
Basic Features | |
Net capacity | 298L |
Net capacity fridge compartment | 205L |
Net capacity freezer compartment | 93L |
Climate class | N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/30 (R / g) |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 9kg / 24h |
Max noise level | 38 dB(A) |
Max storage time by power failure (Freezer) | 16h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE/GS/CB |
Key Features | |
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes / Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | Yes |
Adjustable shelves | Yes |
Tempered glass | Yes |
Control Panel | |
Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | Yes |
Open door alarm | Yes |
Holiday function | No |
Adjustable thermostat | Yes |
Eco | No |
Fridge Compartment | |
Shelves (Number / type) | 3 / Glass |
Colour | Transparent |
Shelf (on crisper) | 1 |
Vegetable compartment (number / colour) | 1 / transparent |
Flexi-fresh box | No |
Wine rack (Number / type) | No |
My fresh choice (call chill compartment too) | No |
Door storage rack(s) (Total) | 3 |
Door Water Tank | 3L |
Door Covered dairy compartment | No |
Door bottle holder | No |
Protection Rod(s) | Yes |
Reversible door | Yes |
Freezer Compartment | |
Drawer(s) | 3 |
Shelve(s) | 0 |
Flap(s) | No |
Door Storage rack(s) (Total) | No |
Colour of drawer | Transparent / White |
Accessories | |
Defrost water outlet | Yes |
Interior light | Fridge: LED (TOP) 1.5W | Freezer: No |
Ice cube tray(s) | 1 |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 0 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 595 x 575 x 1859mm |
Packing dimensions (W / D / H) | 647 x 691 x 1935mm |
Depth with open door | 1960mm |
Net Weight | 63kg |
Gross Weight | 71kg |
Load capacity (40HQ) | 76pcs |
Logistic / recycling information | |
Polypropylene (PP) | 0gr |
Polyethylene (PE) | 691g |
Metal (04) | 13gr |
Wood | 0kg |
Packing weight | 7.5kg |
Packing materials / Recycling symbols (RS) | Corrugated paper |
Cardboard | 5,5gr |
Polystyrene (EPS/EPE) | 1,2kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0,786 kWh / 24 h |
Energy consumption / year | 287 kWh / year |