Category:
discontinued
Hisense H420LS | Pigeon Pair Refrigerator
- A+ Energy Saving
- Multi Air Flow System
- Frost Free
- Super Cool Function
48 month warranty
For more information visit our warranty page

Super Cool
Super Cool rapidly chills your fridge's contents, ensuring that your food and drinks are cooled quickly. This feature is ideal for cooling down groceries after shopping or preparing for a gathering.

Multi-Air Flow
Multi-Air Flow technology ensures even distribution of cool air throughout the fridge, maintaining a consistent temperature on every shelf. This feature keeps your food fresher for longer by eliminating warm spots.
Multi Drawer Design
The Multi Drawer Design offers separate compartments for different types of food, allowing you to organize your fridge more effectively. Each drawer can be set to different temperatures, providing optimal storage conditions for various items.
A+ Energy Rating
Products with an A+ Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.
Product Identification | |
Description of appliance | One door |
Type / appliance | Larder |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | External |
Available colours | Brushed Stainless |
Basic Features | |
Net capacity | 320L |
Net capacity fridge compartment | 320L (including 22L Chiller room) |
Net capacity freezer compartment | N/A |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/38g |
Freezer compartment star rating | N/A |
Freezing capacity / 24 hours | N/A |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | N/a |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | GS/CE |
Key Features | |
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Wind Air System (Active Cooling / fridge only) | Yes |
Control Panel | |
Control display with LED | Digital + display lamp |
Temperature range (from > to) | From 2 to 8 0℃≤tma≤4℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | No |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | Blue LED |
Adjustable thermostat | Yes |
Control lamps | Yes |
Fridge Compartment | |
Shelves (Number / type) | 4 / transparent |
Wine rack (Number / type) | N/A |
Crisper(s) (Number / colour) | 2 (1 with humidify function) |
Door storage rack(s) (Total) | 5 |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment | |
Drawer(s) | N/A |
Shelve(s) | N/A |
Door Storage rack(s) (Total) | N/A |
Accessories | |
Defrost water outlet | Yes |
Interior light | LED |
Ice cube tray(s) | No |
Eggs tray(s) / Total number of eggs | 2 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 0 / 2 |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 595 x 651 x 1746mm |
Packing dimensions (W / D / H) | 631 x 695 x 1831mm |
Depth with open door | 1220mm |
Net Weight | 66kg |
Gross Weight | 74kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0,43 kWh / 24 h |
Energy consumption / year | 157 kWh / year |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.