H530FI
Hisense H530FI | (French Door) Refrigerator
- Total no-frost
- Multi-airflow
- Metal glide drawer
- Soft LED lighting
- Electronic touch control
Specifications
Product Identification | |
Refrigeraor-freezer | Yes |
Description of appliance | French Door |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Colours | Inox ooking |
Basic Features | |
Voltage / frequency | 220~240 / 50Hz |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C) | SN/N/ST |
Foaming components | C-P |
Certifications | CE/CB |
Energy Efficiency | |
Net capacity | 380 |
Net capacity fridge compartment (Fridge/Chill) | 266 |
Net capacity freezer compartment | 114 |
Energy efficiency class | A+ |
Freezer compartment star rating | 4 Star |
Energy consumption / year (kWh/year) | 327 |
Energy consumption (EN153) per 24 h (A/A+) | 0.896 |
Freezing capacity / 24 hours (kg/24h) | 5.5 |
Max noise level / dB(A) | 42 |
Max storage time by power failure Freezer (h) | 10 |
Kind of coolant / Charge (R134a/R600a) / grammes (R/g) | R600a/63g |
Key Features | |
Defrosting (Fridge/Freezer) | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Fridge/Freezer |
Multi airflow (Fridge/Freezer) | Yes |
Reversible door | No |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable spill-proof shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes/No |
Control Panel | |
Control display | Yes |
Control display with LED/LCD | control display with LED |
Temperature range (from>to) | 2℃≤tma≤8℃; -14≤tf≤-24℃; |
Super Cooling (Fridge) | YES |
Super Freezing (Freezer) | YES |
Open door alarm (Led Display/ Acoustic) | Led Display(dr) |
Adjustable thermostat | Yes |
Holiday | Yes |
Eco | No |
Power on/off | Yes |
Fridge compartment | |
Shelves: | |
Number/type | 2 glass |
Colour | Transparent |
Crisper(s) : | |
Shelf (on crisper) | 1 |
My fresh choice | No |
Cool fresh room | No |
Vegatable compartment | 1 transparent |
Door: | |
Storage rack(s) | 3+3 |
Water tank | No |
Covered dairy compartment | No |
bottle holder | No |
Protection Rod(s) | 0 |
Eggs tray(s) / Total number of eggs | 2/12 |
Interior light | LED (TOP) 3W |
Wine rack | No |
Freezer compartment | |
Drawer(s) | 2 |
Shelves | No |
Easy access trays: Number/type | 2 |
Storage rack(s) on the door | N/A |
Ice cube tray(s) | W |
Interior light (W) | No |
8. Others | |
Defrost water outlet | Y |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 2/2 |
Wall spacer grid or distance holder | No |
Lenght of cable/incl. plug | 200cm |
9. Packing dimensions & loadability | |
Unit dimensions with Integrated handle or without handle (W/D/H) | 704*694*1785 |
Unit dimensions with external handle (W/D/H) | – |
Packing dimensions (W/D/H) | 750*738*1896 |
Depth with open door | 982 |
Net weight | 85 |
Gross weight | 92.4 |
20GP/40GP/40HC Container load | —/—/66 |
10. Logistic / recycling information | |
Packing weight | 7 |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | 5339 |
Polystyrene (EPS/EPE) | 1479 |
Polypropylene (PP) | 415 |
Polyethylene (PE) | 167.00 |
Metal (04) | / |
Wood | / |
[stock_status]
[yith_compare_button]
Also sold by
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.