
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
The Durable Inverter ensures long-lasting, reliable performance by adjusting the motor speed to match the product's needs, resulting in lower energy consumption and reduced wear and tear. This technology provides quiet operation and extends the lifespan of the appliance.

Smart Connectivity allows you to control and monitor your fridge remotely via a smartphone app. This feature enables you to adjust temperatures, receive alerts, and manage your fridge settings from anywhere, adding convenience to your daily life.
| Specification | Value |
|---|---|
| Description of appliance | Cross Door |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | SN/N/ST |
| Foaming components | C-P |
| Certifications | CB / ERP / EMC |
| Net capacity | 451 |
| Net capacity fridge compartment (Fridge / Chill) | 301 |
| Net capacity freezer compartment | 65 |
| My Fresh Choice | 82 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star/2 star |
| Energy consumption (kWh / Year) | 356 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0.975 |
| Rated Input power | 200 |
| Defrost power | 145 |
| Freezing capacity (kg / 24hrs) | 8 |
| Max storage time by power failure freezer (hrs) | 15 |
| Max noise level / dB (A) | 39 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes with LED |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; My fresh choice:-18℃≤tma≤5℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | Yes |
| Adjustable thermostat | Yes |
| Specification | Value |
|---|---|
| Shelves Number / type | 2/transparent |
| Crisper shelf | 1/glass |
| Crisper fresh box | 1/grey |
| Crisper vegetable compartment | 2 half-width /grey |
| Door racks | left: 3/grey; right: 3/grey |
| Door eggs tray(s) | 2/12 holes eggs |
| Door interior light | LED,5W(top) |
| Specification | Value |
|---|---|
| Drawer(s) | Freezer:2/drawer+1/tray;My Fresh Choice:2/drawer+1/tray |
| Storage Rack on door | left:3/grey;right:3/grey |
| Colour of drawer | Grey |
| Ice cube tray(s) | Auto Ice maker |
| Interior Light | LED(0.6 W) top / Freezer+ LED(0.6 W)top/My Fresh Choice |
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 794×698×1785 |
| Packing dimensions (mm) | 842×744×1875 |
| Depth with open door (mm) | 1043 |
| Net weight (kg) | 91 |
| Gross weight (kg) | 99 |











