
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:

Super Freeze technology rapidly lowers the temperature inside the freezer, quickly freezing fresh food to lock in nutrients and preserve quality. This feature is perfect for handling large quantities of food, ensuring they remain fresh and delicious.

Super Cool rapidly chills your fridge's contents, ensuring that your food and drinks are cooled quickly. This feature is ideal for cooling down groceries after shopping or preparing for a gathering.
| Specification | Value |
|---|---|
| Description of appliance | Bottom Mount |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | ST |
| Foaming components | C-P |
| Certifications | CB |
| Net capacity | 500 |
| Net capacity fridge compartment (Fridge / Chill) | 353 |
| Net capacity freezer compartment | 147 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star |
| Energy consumption (kWh / Year) | 389 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.066 |
| Freezing capacity (kg / 24hrs) | 7 |
| Max storage time by power failure freezer (hrs) | 10 |
| Max noise level / dB (A) | 43 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | Yes |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | No |
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes with LED |
| Temperature range | 2℃≤tma≤8℃; ≤-14℃tf≤-24℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Specification | Value |
|---|---|
| Shelves Number / type | 3/glass Transparent |
| Crisper shelf | 1/glass |
| Crisper vegetable compartment | 2/transparent |
| Door racks | 4 |
| Door storage water box | 1 |
| Door eggs tray(s) | 2 |
| Door interior light | LED,5W |
| Wine Rack | No |
| Specification | Value |
|---|---|
| Drawer(s) | 2 |
| Shelves: | 1 |
| Storage Rack on door | No |
| Colour of drawer | Transparent |
| Ice cube tray(s) | Yes |
| Interior Light | No |
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 794×698×1725 |
| Packing dimensions (mm) | 840×744×1815 |
| Net weight (kg) | 86 |
| Gross weight (kg) | 93 |
















