
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:

Super Freeze technology rapidly lowers the temperature inside the freezer, quickly freezing fresh food to lock in nutrients and preserve quality. This feature is perfect for handling large quantities of food, ensuring they remain fresh and delicious.

Super Cool rapidly chills your fridge's contents, ensuring that your food and drinks are cooled quickly. This feature is ideal for cooling down groceries after shopping or preparing for a gathering.

Smart Connectivity allows you to control and monitor your fridge remotely via a smartphone app. This feature enables you to adjust temperatures, receive alerts, and manage your fridge settings from anywhere, adding convenience to your daily life.
| Specification | Value |
|---|---|
| Description of appliance | French Door |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Inox Looking |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | SN/N/ST |
| Foaming components | C-P |
| Certifications | CB / ERP / EMC |
| Net capacity | 434 |
| Net capacity fridge compartment (Fridge / Chill) | 308 |
| Net capacity freezer compartment | 89 |
| My Fresh Choice | 37 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star |
| Energy consumption (kWh / Year) | 363 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0.995 |
| Rated Input power | 200 |
| Defrost power | 165 |
| Freezing capacity (kg / 24hrs) | 5 |
| Max storage time by power failure freezer (hrs) | 12 |
| Max noise level / dB (A) | 37 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes with LED |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; My fresh choice:-20℃≤tma≤5℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | No |
| Adjustable thermostat | No |
| Specification | Value |
|---|---|
| Shelves Number / type | 2/transparent |
| Crisper shelf | 1/glass |
| Crisper vegetable compartment | 2 half-width /grey |
| Door racks | left: 3/grey; right: 3/grey |
| Door eggs tray(s) | 2/12 holes eggs |
| Door interior light | LED,5W(top) |
| Specification | Value |
|---|---|
| Drawer(s) | Freezer:1/drawer+1/tray;My Fresh Choice:1/drawer |
| Colour of drawer | Grey |
| Ice cube tray(s) | 1 Japanese-style ice cube tray |
| Interior Light | LED top (1W)/ Freezer+ LED top(1W)/ My Fresh Choice |
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 794×685×1790 |
| Packing dimensions (mm) | 839×741×1885 |
| Net weight (kg) | 90 |
| Gross weight (kg) | 98 |














