Category:
Hisense H695SS-IDL | 506L Silver Side By Side Refrigerator
- 506L Capacity
- Ice & Water Dispenser
- Non-plumbed water tank
- Large capacity
- PureFlat door design
- Durable inverter
- Electronic touch control
Where to buyWhere to buy
48 month warranty
For more information visit our warranty page
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Side-by-side refrigerator |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Inox looking |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | N / ST |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 506 |
| Net capacity fridge compartment (Fridge / Chill) | 353 |
| Net capacity freezer compartment | 153 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 395 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.082 |
| Rated Input power | 280 |
| Defrost power | 206 |
| Freezing capacity (kg / 24hrs) | 10 |
| Max storage time by power failure freezer (hrs) | 5 |
| Max noise level / dB (A) | 40 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
Control panel
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Temperature range | Fridge: 2℃≤tma≤8C / Freezer: -14℃≤tma≤-24℃ |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Adjustable thermostat | No |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 3 |
| Shelf colours | Transparent |
| Crisper shelf | 1x Glass |
| Crisper fresh box | - |
| Crisper vegetable compartment | 2x Crispers + 1x Water box (4.5L) |
| Door racks | 3x Grey |
| Door storage water box | - |
| Door eggs tray(s) | 2 / 12 Holes eggs |
| Door interior light | LED top (2W) |
| Cool fresh box | - |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | 2x Draws |
| Shelves: | 3x Glass |
| Colour of drawer | Grey |
| Ice cube tray(s) | 1x Movable ice cube tray |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 910×615×1786 |
| Packing dimensions (mm) | 975×679×1910 |
| Depth with open door (mm) | 1096 |
| Net weight (kg) | 87 |
| Gross weight (kg) | 97 |
Sales features
| Specification | Value |
|---|---|
| Flat door design | Yes |
| Inverter compressor | Yes |
| Water dispenser | Yes |
| Ice dispenser | Yes |
| Total no frost | Yes |
| Internal electronic touch control | - |
| Cool fresh box | - |
| Multifunctional wine tray | Yes |
| Interior LED lighting | Yes |
| Super cool function | Yes |
| Super freeze function | Yes |
| Low noise | Yes |
| Adjustable leg | Yes |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.












