
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
Experience seamless control with a massive 21-inch main touchscreen paired with a dedicated 3.5-inch auxiliary display. Effortlessly manage family schedules, stream entertainment, and monitor smart home devices directly from your central kitchen hub. Gain quick, real-time access to internal temperatures, weather updates, and fridge status without ever taking up the main screen space.
Enjoy instantly refreshed, ice-cold filtered water and fresh ice on demand whenever you need it. Built-in automated sensors maintain a continuous supply of ice so you never run out during gatherings or daily routines. The hands-free dispenser design delivers clean, crisp hydration while keeping your kitchen counters entirely free of clunky water pitchers.
Control your TV effortlessly with voice commands. Change channels, search for content, adjust the volume, and more—without lifting a finger. Hisense’s Voice Control feature puts the power in your voice.
| Specification | Value |
|---|---|
| Description of appliance | Cross Door |
| Type/appliance | Free standing |
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Black |
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | SN/N/ST/T |
| Foaming components | C-P |
| Certifications | CB,EMC;ERP |
| Net capacity | 567 |
| Net capacity fridge compartment (Fridge / Chill) | 341 |
| Net capacity freezer compartment | 109 |
| My Fresh Choice | 117 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 star |
| Energy consumption (kWh / Year) | 470 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.287 |
| Rated Input power | 220 |
| Defrost power | 176 |
| Freezing capacity (kg / 24hrs) | 6 |
| Max storage time by power failure freezer (hrs) | 15 |
| Max noise level / dB (A) | 38 |
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Reversible Door | No |
| Easy Cleaning door seal | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
| Specification | Value |
|---|---|
| Internal electronic touch control | On Door |
| Temperature range | Fridge:2℃≤tma≤8℃; Freezer: -14℃≤tma≤-24℃; My fresh choice:-20℃≤tma≤5℃; |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child Lock | Yes |
| Adjustable thermostat | No |
| Specification | Value |
|---|---|
| Shelves Number / type | 1 full-width +2 half-width |
| Shelf colours | Transparent |
| Crisper shelf | 1/glass |
| Crisper vegetable compartment | 1 half-width /grey+1 snack box /grey |
| Cool fresh box | 1 half-width /grey |
| Door racks | left:3/grey;right:3/grey |
| Door interior light | LED(2W+2W) top +LED(2W) left side+LED(2W)right side |
| Wine Rack | No |
| Specification | Value |
|---|---|
| Drawer(s) | Freezer:2 drawer+1 tray;My Fresh Choice:2 drawer+1 tray |
| Shelves: | No |
| Flaps | No |
| Storage Rack on door | left:3/grey;right:3/grey |
| Colour of drawer | Grey |
| Interior Light | 1 LED(1W) top / Freezer+ 1 LED(1W)top / My Fresh Choice |
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 914×730×1790 |
| Packing dimensions (mm) | 968×778×1891 |
| Depth with open door (mm) | 1108 |
| Net weight (kg) | 145 |
| Gross weight (kg) | 155 |



























