Category:
Hisense Mobile INFINITY H40 Lite | Smartphone
Where to buy
- 6.5” screen
- Quad lens camera
- 2 day battery life
- 1 free screen replacement
24 month warranty
For more information visit our warranty page
Quad Lense Camera
The Quad Lens Camera system equips your smartphone with four versatile lenses, including wide-angle, telephoto, macro, and depth sensors. This feature allows you to capture high-quality photos in any situation, from expansive landscapes to detailed close-ups, with professional-grade precision.
Product Specifications
| Security | |
| Face Unlock | Yes |
| Colour | |
| Option 1 | Black |
| Option 2 | Blue |
| Processor | |
| CPU Model | SC9863A |
| CPU Speed | 1.6GHz |
| CPU Type | Octa-Core |
| Display | |
| Display Size | 6.517″ |
| LCD Type | TFT:IPS (LTPS) |
| Display Resolution | HD+ (1600×720) |
| Colour | 16.7M |
| Visual Angle | >160° |
| Camera | |
| Rear Camera 1 | 13MP |
| Rear Camera - Aperture | F2.0 |
| Rear Camera - Visual Angle | 76.4° |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - Zoom | up to 8x |
| Rear Camera - Flash | Single LED |
| Blue Glass | Yes |
| Macro Feature | 7cm |
| Recording | 1080p@30fps |
| Flashlight | Single LED |
| Rear Camera 2 | 2MP Stereo |
| Rear Camera 3 | 8MP Wide Angle |
| Angle | 120° |
| Rear Camera 4 | 2MP Macro |
| Front Camera 1 | 13MP |
| Beauty Shot | Yes |
| Front Camera - Visual Angle | 76.6° |
| Front Camera - Aperture | F2.0 |
| Front Camera - Flash | Screen Flash |
| Front Camera 2 | N/A |
| Memory | |
| RAM Size | 3GB |
| ROM Size | 64GB |
| External Memory Support | MicroSD (Up to 512GB) |
| Network / Bearer | |
| Number of SIM | Single / Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 / MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1 (2100), B2 (1900), B8 (900) |
| 4G FDD LTE | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) |
| 4G TDD LTE | B38 (2600), B40 (2300) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS |
| Wi-Fi | 802.11 b/g/n 2.4GHz |
| Bluetooth Version | Bluetooth v4.2 |
| OS | |
| Version | Android 10 |
| Upgradeable | No |
| Sensors | |
| Sensors | Accelerometer sensor, Fingerprint Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing |
| Physical Specification | |
| Dimension (HxWxD) | 163.73 x 77.1 x 8.8mm |
| Weight | 182g |
| Battery | |
| Battery Capacity (Typical) | 4000mAh |
| Removable | No |
| Battery Type | Li-Polymer |
| Charging Time | ≤3h20min |
| Video | |
| Video Playing Format | MP4, 3GP, WMV, AVI, etc. |
| Video Playing Resolution | 720p@30fps |
| Audio Playing Format | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG, etc. |
| Face Unlock | Yes |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.






































