
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
Dual Ice Maker in Freezer
PureView™️ Door
Intelligent Hub
Category:
For more information visit our warranty page
Stay connected wherever you go with 4G LTE on the Hisense Mobile INFINITY H50 Zoom | Smartphone. Enjoy fast and reliable internet speeds for seamless browsing, streaming, and downloading. Whether you're on the move or at home, 4G LTE ensures that you’re always connected to what matters most.
Extendable Memory allows you to expand your smartphone's storage capacity using a microSD card, giving you the flexibility to store more photos, videos, apps, and documents. This feature ensures that you never run out of space, no matter how much content you need to keep at your fingertips.
Infinity Display offers a virtually bezel-less screen, maximizing the viewing area and providing an immersive visual experience. Whether you're watching videos, browsing, or gaming, this expansive display delivers stunning clarity and vibrant colors from edge to edge.
| Security | |
| Face Unlock | No |
| Colour | |
| Option 1 | Black Pearl |
| Option 2 | N/A |
| Processor | |
| CPU Model | MTK P70 |
| CPU Speed | 2.1GHz |
| CPU Type | Octa |
| Display | |
| Display Size | 6.3″ |
| LCD Type | TFT:IPS (LTPS) |
| Display Resolution | FHD+ (2340×1080) |
| Colour | 16.7M |
| Visual Angle | >160° |
| Camera | |
| Rear Camera 1 | 48MP (Enhance to 108MP by SW), SAMSUNG GM1 sensor |
| Rear Camera - Aperture | F1.8 |
| Rear Camera - Visual Angle | 79° |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - Zoom | up to 8x |
| Rear Camera - Flash | Single LED |
| Blue Glass | Yes |
| Macro Feature | 10cm |
| Recording | 4K |
| Flashlight | Single LED |
| Rear Camera 2 | 2MP Stereo |
| Rear Camera 3 | 8MP Wide Angle |
| Angle | 120° |
| Rear Camera 4 | 2MP Macro |
| Front Camera 1 | 16MP |
| Beauty Shot | Yes |
| Front Camera - Visual Angle | 88.7° |
| Front Camera - Aperture | F2.2 |
| Front Camera - Flash | Flash + Screen Flash |
| Front Camera 2 | N/A |
| Memory | |
| RAM Size | 6GB |
| ROM Size | 128GB |
| External Memory Support | MicroSD (Up to 512GB) |
| Network / Bearer | |
| Number of SIM | Single / Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1 (2100), B2 (1900), B8 (900) |
| 4G FDD LTE | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) |
| 4G TDD LTE | B38 (2600), B40 (2300), B41 (2600) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, AGPS, Beidou, GLONASS |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4 + 5GHz |
| Bluetooth Version | Bluetooth v4.2 |
| OS | |
| Version | Android 10 |
| Upgradeable | No |
| Sensors | |
| Sensors | Accelerometer sensor, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing |
| Physical Specification | |
| Dimension (HxWxD) | 162.2 x 77.45 x 9.1mm |
| Weight | 194g |
| Battery | |
| Battery Capacity (Typical) | 4020mAh |
| Removable | No |
| Charging Power | 9V2A |
| Battery Type | Li-Polymer |
| Charging Time | ≤2h50min |
| Video | |
| Video Playing Format | MP4, 3GP, WMV, AVI, etc. |
| Video Playing Resolution | 720p@30fps |
| Audio Playing Format | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG, etc. |
| Face Unlock | No |
| Accessories | |
| Accessories | Charger, Earphone, Temperate Glass, TPU Cover, USB Cable |
| Other | |
| Other | Power bank (10000mAh) |