PL2
Hisense PL2 80″ – 150″ Ultra Short Throw Laser Cinema
- 4K UHD
- X Fusion Laser Light
- Dolby Atmos
- Dolby Vision
Specifications
Model Information | |
Series | PL |
Retail Model | PL2 4K Smart Laser TV |
Features | |
Resolution | 4K |
4K Upscaling | |
Dolby Vision | |
Sound Technology | Dolby Atmos |
ID Color | Black |
Basic Information | |
ID Color | Black |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Single Laser |
DMD | 0.47” PICO Native 2K |
Throw Ratio | 0.22 |
Audible Noise | 32dB |
Display Surface | Flat |
Lens shift | No |
Focus | Focus adjustment |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Audio Power Output | No |
Display Size | 80“、90“、100”、110“、120”、130“、140”、150“(只测100,120,visible and available in Dolby Vision mode only,Invisible in NON Dolby Vision mode) |
Screen | NA |
Screen Type | NA |
Category | 4K Smart Laser TV |
UI | VIDAA U7.6 |
Technical Details | |
Luminance ( full field, in Lumens) | 2700lm(包括边界值,不管控上限) |
Brightness | NA |
Luminance (minimum, in Lumens) | TBD |
Static Contrast | 3000:1 (具体基于样机实测数据) |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | Yes |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
FILMMAKER MODE | Yes |
Wide Color Gamut | No |
NTSC 1931 | 80%±5% NTSC typical(包括边界值,不管控上限) |
3D | No |
Processor | MT9618GACTAB |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
High dynamic balance | Yes |
1080P/240Hz 1080P/120Hz | Yes |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | ≤30ms |
3D Digital Comb Filter | No |
MPEG noise reduction | No |
Mosquito noise reduction | No |
Protection detection and protection(防护检测与保护) | No |
DLP upgrade via OTA | No |
Control 4 | Yes(Compatible)不过认证 |
Sound | |
Sound output power | 2*15W |
Subwoofer | NA |
Sound Technology | Dolby Atmos |
WiSA Soundsend | Yes |
Center Speakers(中置音响) | No |
NICAM / A2 Stereo | No |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound – Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English Français Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O’zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
Hotel TV | Yes |
User Interface | VIDAA U7.6 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon),Airplay |
Country-specific apps | Maxdome (GER), Timvision(IT),ChiliTV(IT),Mitele(SPAIN),RTVe(SPAIN),IVI(RUS),OKKO(RUS),MEGOGO(UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) Foxtel(Au) |
Web browser | Odin |
HbbTV | No |
MHEG support | No |
Smartphone app | VIDAA APP |
Connectivity | |
Common Interface (CI+) | No |
HDMI1 | HDMI2.1 |
HDMI2 | HDMI2.1 |
HDMI3 | HDMI2.0,eARC |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 |
RCA L/R Output (Analog) | 0 |
Headphone Output | 1 |
RF Tuner | 0 |
Composite (AV) Input | 0 |
Component YPb(Cb)/Pr(Cr) Input | NA |
SCART | NA |
VGA Input | 0 |
VGA L/R Audio(mini jack) | 0 |
Audio (L/R) Input | 0 |
Subwoofer | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11a/b/g/n/ac/ax,WIFI6e |
Bluetooth Support and profiles | A2DP & AVRCP |
light sensor | No |
Indicator effects | Standby:On On service:Off Power on/off:flashing |
RS232 | No |
service port | 1 |
Eco & Power supply | |
Power Supply | 120V-240V |
Energy Efficiency Class | NA |
Standby Consumption | ≤0.5W |
Power off | NA |
Power Consumption (Nameplate) | 350W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | NA |
Annual consumption (Energy Rating Label) | NA |
Luminance Ratio | NA |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 11.5kg |
Product weight incl. Stand | TBD |
Product weight excl. Stand | 8.5kg |
Weight of carton box | TBD |
Weight of plastic foam in package material | BC瓦双瓦楞纸板 |
Weight of plastic in package material | TBD |
Weight of metal in package material | TBD |
Package (Horizontal/Vertical) | TBD |
Packaging Dimension (LxDxH) | 610×435×250mm |
Product Dimension (LxDxH) | 531×335×120mm |
EAN | TBD |
Accessories | |
Stand Material / Color | NA(no stand) |
Stand (LxW) | NA(no stand) |
VESA Wall Mount Compatible | NA(not compatable) |
Remote control (Number of Keys / Model number) | ERF6E66H(EU) |
Remote Batteries | No |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Adapter | No |
Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Units of packaging material (0.1g < unit <= 0.5g) | NA |
Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Packaging | |
ISTA 6-AMAZON.com-SIOC | Yes |
Weight of packaging | |
Weight of packaging -paper, cardboard | TBD |
Weight of packaging- EPS | TBD |
Weight of packaging- foil PE | TBD |
Weight of packaging- PVC | TBD |
Weight of packaging- plastic- other | TBD |
Weight of packaging- wood | TBD |
Weight of packaging- metal | TBD |
Weight of packaging -paper | TBD |
Logistics & Warranty | |
Container Loading(40HQC) | TBD |
DMP formats | |
Container Format | .mp4,.mov,.mkv,.ts,.avi,.wmv,.webm |
Video | MPEG1/2/4, AVC,HEVC, WMV3, VC1, VP8, VP9 |
Audio | MPEG1/2, LPCM, WMA, AAC, FLAC, VORBIS, OPUS (mp3, wav, wma,aac) |
Picture | JPEG, PNG, BMP, GIF |
3rd partyRegisterModelName | PL2 |
SAFETY AND REGULATION(安全和认证要求) | |
CE | Yes |
CB | Yes |
EMC 测试 | Yes |
HDMI 认证 | No |
能源之星 | No |
RoHS | No |
Divx | No |
CI+ | No |
Dolby audio | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
Dolby vision | Yes |
AirPlay | Yes |
Control4 | No(Under testing) |
Freesync | No |
[stock_status]
[yith_compare_button]
R39,999.99
Also sold by
MyBroadband Award
for Best TV Brand 2024
Click here for more information