Category:
24 month warranty
For more information visit our warranty page
4G LTE
Stay connected wherever you go with 4G LTE on the Hisense Mobile U963 | Smartphone. Enjoy fast and reliable internet speeds for seamless browsing, streaming, and downloading. Whether you're on the move or at home, 4G LTE ensures that you’re always connected to what matters most.
Security | |
Face Unlock | No |
Colour | |
Option 1 | Orange/Blue |
Option 2 | Black |
Processor | |
CPU Model | SC9832E |
CPU Speed | 1.4GHz |
CPU Type | Quad-Core |
Display | |
Display Size | 5″ |
LCD Type | TFT:TN |
Display Resolution | FWVGA (480 x 854) |
Colour | 16.7M |
Visual Angle | >160° |
Camera | |
Rear Camera 1 | 5MP |
Rear Camera - Aperture | F2.2 |
Rear Camera - Visual Angle | 76° |
Rear Camera - Auto Focus | Yes |
Rear Camera - Zoom | up to 8x |
Rear Camera - Flash | Single LED |
Blue Glass | Yes |
Macro Feature | 10cm |
Recording | 720p@30fps |
Flashlight | Single LED |
Rear Camera 2 | N/A |
Rear Camera 3 | N/A |
Angle | N/A |
Rear Camera 4 | N/A |
Front Camera 1 | 2MP |
Beauty Shot | Yes |
Front Camera - Visual Angle | 76° |
Front Camera - Aperture | F2.8 |
Front Camera - Flash | Yes |
Front Camera 2 | N/A |
Memory | |
RAM Size | 1GB |
ROM Size | 16GB |
External Memory Support | MicroSD (Up to 128GB) |
Network / Bearer | |
Number of SIM | Single / Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 / MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B2 (1900), B8( 900) |
4G FDD LTE | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) |
4G TDD LTE | N/A |
Connectivity | |
USB Interface | Micro-USB |
USB Version | USB 2.0 |
Location Technology | GPS |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Version | Bluetooth v4.2 |
OS | |
Version | Android 10 Go |
Upgradeable | No |
Sensors | |
Sensors | Accelerometer sensor, Virtual Proximity Sensing |
Physical Specification | |
Dimension (HxWxD) | 137.6 x 71.7 x 9.7mm |
Weight | 165g |
Battery | |
Battery Capacity (Typical) | 2000mAh |
Removable | Yes |
Battery Type | Lithium-ion |
Charging Time | ≤4h |
Video | |
Video Playing Format | MP4, 3GP, WMV, AVI, etc. |
Video Playing Resolution | 720p@30fps |
Audio Playing Format | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG, etc. |
Face Unlock | No |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.