Category:
Mora M130RBL | Bar Fridge
- Curve Door Design
- Fresh Zone
- Safety Glass Shelves
- LED Lighting
- Voltage Protection
- XXL Door Balcony
Where to buyWhere to buy
24 month warranty
For more information visit our warranty page
Product Specifications
Product
| Specification | Value |
|---|---|
| Description of appliance | Bar fridge |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Rounded |
| Handle | Integrated |
| Colours | Black |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220-240V/50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | T |
| Foaming components | C-P |
| Certifications | CB |
| Gross capacity | 94 |
| Net capacity | 90 |
| Net capacity fridge compartment (Fridge / Chill) | 90 |
| Net capacity freezer compartment | 0 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | - |
| Energy consumption (kWh / Year) | 113 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 0,3096 |
| Kind of coolant / Charge (R134a/R600a) / g | R600a/27 |
| Rated Input power | 60W |
| Defrost power | - |
| Freezing capacity (kg / 24hrs) | - |
| Max storage time by power failure freezer (hrs) | - |
| Max noise level / dB (A) | 39dB |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Manual |
| Control system | Mechanical |
| Frost free | No |
| Wind air system (Active cooling / fridge only) | No |
| External control display | No |
| External control display with LCD | No |
| Temperature range | 0℃≤tma≤8℃ |
| Super cooling (Fridge) | No |
| Super freezing (Freezer) | No |
| Alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat | Y |
| Control lamps | N |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 1 |
| Shelf colours | Transparent |
| Wine rack | No |
| Crisper shelf | 1x Transparent |
| Door racks | 3x White |
| Door eggs tray(s) | 1 / 6 Holes eggs |
| Reversible door | No |
| Lock | No |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | - |
| Shelves: | - |
| Ice cube tray(s) | - |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | Yes |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 0 |
| Castors rear | 0 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 475×448×842 |
| Packing dimensions (mm) | 492×465×872 |
| Depth with open door (mm) | 882,5 |
| Net weight (kg) | 18,7 |
| Gross weight (kg) | 20,5 |
| 20GP/40GP/40HC Container load (pcs) | -/-/359 |
Sales features
| Specification | Value |
|---|---|
| Door design | Curve |
| Interior LED lighting | Yes |
| Fresh Zone | Yes |
| Safety glass shelves | Yes |
| Voltage protection | Yes |
| XXL door balcony | Yes |
Logistic / recycling information
| Specification | Value |
|---|---|
| Packing weight (kg) | 1,8 |
| Packing materials / Recycling symbols (RS) | Yes |
| Cardboard (g) | Yes |
| Polystyrene (EPS/EPE) (g) | Yes |
| Polypropylene (PP) (g) | Yes |
| Polyethylene (PE) (g) | Yes |
| Metal (04) (g) | No |
| Wood (kg) | No |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.












