100L9H
Hisense 100” 4K Trichroma Laser TV L9H
- Trichroma Technology
- BT2020 107% Wide Colour Gamut
- Dolby Vision
- Dolby Atmos
- 100” Optimised Screen
- VIDAA Voice
Specifications
Model Information | |
Series | L9 |
Internal Model | 100L9HE |
Retail Model | 100L9H/100L9/100L9HE |
PRD Address | http://10.18.203.58:8000/svn/doc/DevProjiectMNG/MT9900/MT9900_Vidaa_EUEM/01-Software/01-Start/tags/02-PRD/LaserTV_Special_PRD |
Built-in Video SVN | http://10.18.203.58:8000/svn/Video_Epos/DevProjiectMNG/MT9900/MT9900_Vidaa_EUEM/01-Software/01-Start/trunk/08-StoreModeMaterial/Build_in-Video/LaserTV/L9HE/Trichroma_Laser_TV.mp4 |
EPOS SVN | http://10.18.203.58:8000/svn/Video_Epos/DevProjiectMNG/MT9900/MT9900_Vidaa_EUEM/01-Software/01-Start/tags/08-StoreModeMaterial/EPOS/LaserTV/L9HE/L9HE.rar |
Online Model | NA |
Basic Information | |
ID Color | Black, Gray |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Light Source | Blue+Green+Red Laser |
DMD | 0.47” |
Throw Ratio | 0,25 |
Audible Noise | 32dB |
Display Surface | Flat |
Lens shift | No |
Focus | No |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | builtin |
Audio Power Output | No |
Screen Size (Class) | 100“ |
Screen | 100″ |
Screen Type | Fresnel Lens Technology&Black/White Lenticular Technology |
Category | 4K Smart Laser TV |
UI | VIDAA U6 |
Technical Details | |
Luminance (Peak, full field, in Lumens) | Peak:3000lm |
Brightness | 400nit |
Static Contrast | >1000:1 (具体基于样机实测数据) |
Dynamic Contrast Ratio | 200,0000:1 |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | Yes |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
FILMMAKER MODE | Yes |
Wide Color Gamut | typical NTSC 145% (137.75%-152.25%) |
3D | No |
Processor | MT9900 |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
Motion rate | 120 |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | ≤120ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound | |
Sound output power | 2*20W |
Subwoofer | NA |
Sound Technology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound – Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English Français Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O’zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
Hotel TV | Yes |
User Interface | VIDAA U6 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon),Airplay |
Country-specific apps | Freeview Play (UK), Maxdome (GER), Timvision(IT),ChiliTV(IT),BBC iPlayer(UK),Mitele(SPAIN),RTVe(SPAIN),IVI(RUS),OKKO(RUS),MEGOGO(RUS,UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) |
Web browser | Odin |
HbbTV | V2.0.2 |
MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | VIDAA APP |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
8-Day EPG | Yes |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Built-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI2.1(ALLM) |
HDMI2 | HDMI2.1(ALLM,eARC) |
HDMI3 | HDMI2.0 |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 |
RCA L/R Output (Analog) | 0 |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 0 |
Component YPb(Cb)/Pr(Cr) Input | NA |
SCART | NA |
VGA Input | 0 |
VGA L/R Audio(mini jack) | 0 |
Audio (L/R) Input | 0 |
Subwoofer | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
light sensor | Yes |
RS232 | NO |
service port | 1 |
Eco & Power supply | |
Power Supply | 120V-240V |
Energy Efficiency Class | NA |
Standby Consumption | ≤0.5W |
Power off | NA |
Power Consumption (Nameplate) | 300W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | NA |
Annual consumption (Energy Rating Label) | NA |
Luminance Ratio | NA |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 15kg |
Product weight incl. Stand | 11.2kg |
Product weight excl. Stand | 11.2kg |
Weight of carton box | 2.0kg |
Weight of plastic foam in package material | BC瓦双瓦楞纸板 |
Weight of plastic in package material | 0.03kg |
Weight of metal in package material | 0.05kg |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 751×478×305mm |
Product Dimension (LxDxH) | 610×346×155mm |
EAN | TBD |
Accessories | |
Stand Material / Color | NA(no stand) |
Stand (LxW) | NA(no stand) |
VESA Wall Mount Compatible | NA(not compatable) |
Remote control (Number of Keys / Model number) | 48/ERF3A86(EU)、48/ ERF3B86H(UK)、48/ ERF3C86H(FR)、48/ ERF3D86H(DE)、48/ERF3E86H(ITA)、48/ERF3F86H(ES)、48/ERF3G86H(RU)、48/ERF3H86H(AU)、48/ERF3I86H(ISR)、48/ERF3J86H(SA)、34/ERF3C96H(MEA)、27/ERF3H90H(AP) |
Remote Batteries | AAAx2 |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Adapter | No |
Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Units of packaging material (0.1g < unit <= 0.5g) | NA |
Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Packaging | |
ISTA 6-AMAZON.com-SIOC | Yes |
Weight of packaging | |
Weight of packaging -paper, cardboard | 0 |
Weight of packaging- EPS | 0 |
Weight of packaging- foil PE | 1.215kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0.05kg |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0.03kg |
Weight of packaging -paper | 2.0kg |
Logistics & Warranty | |
Container Loading(40HQC) | 392 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGM |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF,.webp |
3rd partyRegisterModelName | 100L9H |
SAFETY AND REGULATION(安全和认证要求) | |
CE | Yes |
CB | Yes |
EMC 测试 | Yes |
HDMI 认证 | No |
能源之星 | No |
RoHS | Yes |
Divx | No |
CI+ | Yes |
Dolby audio | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
FVP | Yes |
AirPlay | Yes |
[stock_status]
[yith_compare_button]
R59,999.00 Original price was: R59,999.00.R49,999.00Current price is: R49,999.00.
17% Off
In stock
Also sold by
Official Sponsors of
Real Madrid